RESULTS

Race No. 024 - DARLINGTON RACEWAY - 01/27/19
Bojangles Southern 500
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 083 DangerZone Ford 98.558 111 30 48 Running $1
2 52 Bull Ford -0.15 111 23 42 Running $0
3 38 Crutch Ford -0.59 111 11 42 Running $0
4 11 JR Chevrolet -1.58 111 0 39 Running $0
5 22 Ping It Toyota -1.86 111 1 39 Running $0
6 13 K-Bob Dodge -2.41 111 5 39 Running $0
7 30 ShowTime Chevrolet -3.32 111 0 36 Running $0
8 12 EZ Ford -3.71 111 6 37 Running $0
9 4 AcMan Toyota -5.03 111 7 36 Running $0
10 15 Snowman Chevrolet -7.30 111 0 32 Running $0
11 16 Bud Lite Chevrolet -7.52 111 0 33 Running $0
12 19 Willie Chevrolet -10.69 111 28 35 Running $1
13 34 Turbo Chevrolet -11.06 111 0 30 Running $0
14 8 Germ X Ford -27L 84 0 28 Engine $0
15 07 RT Toyota -27L 84 0 28 Running $0
16 10 Stroker Chevrolet -63L 48 0 27 Running $0
17 69 Granite Chevrolet 0 0 20 Provisional $0
18 24 T-Bone Chevrolet 0 0 20 Provisional $0
Caution Flags/Laps 12/42 Lead Changes/Leaders 11/8
Scoring provided by Score4.


Race Awards
Pole Willie, 164.579 mph mph (29.88 s.)
Front Runner DangerZone, 30 laps Lead
Meet the Challenge ShowTime, 9 places improved
Headache Willie, 11 places dropped
Diehard Racer Stroker


Qualify
Clear, 32 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Willie 164.579 0/0 29.880 0/0
2 083 DangerZone 164.507 0.072/0.072 29.893 0.013/0.013
3 38 Crutch 164.210 0.369/0.297 29.947 0.067/0.054
4 52 Bull 163.926 0.653/0.284 29.999 0.119/0.052
5 4 AcMan 163.392 1.187/0.534 30.097 0.217/0.098
6 34 Turbo 163.316 1.263/0.076 30.111 0.231/0.014
7 22 Ping It 163.180 1.399/0.136 30.136 0.256/0.025
8 12 EZ 163.029 1.550/0.151 30.164 0.284/0.028
9 16 Bud Lite 162.668 1.911/0.361 30.231 0.351/0.067
10 13 K-Bob 162.549 2.030/0.119 30.253 0.373/0.022
11 10 Stroker 162.324 2.255/0.225 30.295 0.415/0.042
12 11 JR 162.153 2.426/0.171 30.327 0.447/0.032
13 8 Germ X 162.003 2.576/0.150 30.355 0.475/0.028
14 07 RT 160.224 4.355/1.779 30.692 0.812/0.337
15 15 Snowman 157.248 7.331/2.976 31.273 1.393/0.581
16 30 ShowTime Prov.
17 69 Granite Prov.
18 24 T-Bone Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Toyota 4
4 Dodge 2



Point Adjustments
Driver Pts. Observations
52 Bull -1 Caused Caution Lap #4 Segment win, leader at half way
11 JR -1 Caused Caution Lap #51
22 Ping It -1 Caused Caution Lap #19
30 ShowTime -1 Caused Caution Lap #99
15 Snowman -2 Caused Caution Lap #57 & 75
34 Turbo -1 Caused Caution Lap #103
8 Germ X -2 Caused Caution Lap #42 & 69
07 RT -1 Caused Caution Lap #83
10 Stroker -1 Caused Caution Lap #35