RESULTS

Race No. 027 - TALLADEGA SUPERSPEEDWAY - 02/10/19
Talladega
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 07 RT Toyota 126.151 57 11 47 Running $1
2 19 Willie Chevrolet -0.06 57 2 43 Running $0
3 52 Bull Ford -0.42 57 12 43 Running $0
4 10 Stroker Chevrolet -0.65 57 0 40 Running $0
5 4 AcMan Toyota -0.90 57 1 40 Running $0
6 16 Bud Lite Chevrolet -1.49 57 1 39 Running $0
7 34 Turbo Chevrolet -1.71 57 3 37 Running $0
8 38 Crutch Ford -1.74 57 2 36 Running $0
9 30 ShowTime Chevrolet -11.75 57 1 36 Running $0
10 083 DangerZone Ford -16.83 57 20 37 Running $1
11 13 K-Bob Dodge -20.35 57 0 33 Running $0
12 8 Germ X Ford -29.95 57 0 32 Running $0
13 22 Ping It Toyota -50.80 57 1 32 Running $0
14 15 Snowman Chevrolet -1L 56 2 30 Running $0
15 11 JR Chevrolet -13L 44 0 29 Valve $0
16 69 Granite Chevrolet -14L 43 1 28 DQ $0
17 12 EZ Ford 0 0 20 Provisional $0
18 24 T-Bone Chevrolet 0 0 20 Provisional $0
Caution Flags/Laps 6/19 Lead Changes/Leaders 19/12
Scoring provided by Score4.


Race Awards
Pole DangerZone, 183.196 mph mph (52.272 s.)
Front Runner DangerZone, 20 laps Lead
Meet the Challenge Stroker, 12 places improved
Headache Ping It, 11 places dropped
Diehard Racer Snowman


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 083 DangerZone 183.196 0/0 52.272 0/0
2 22 Ping It 183.143 0.053/0.053 52.287 0.015/0.015
3 52 Bull 183.129 0.067/0.014 52.291 0.019/0.004
4 38 Crutch 183.115 0.081/0.014 52.295 0.023/0.004
5 8 Germ X 183.077 0.119/0.038 52.306 0.034/0.011
6 07 RT 183.077 0.119/0.000 52.306 0.034/0.000
7 69 Granite 183.066 0.130/0.011 52.309 0.037/0.003
8 19 Willie 183.010 0.186/0.056 52.325 0.053/0.016
9 4 AcMan 182.972 0.224/0.038 52.336 0.064/0.011
10 30 ShowTime 182.947 0.249/0.025 52.343 0.071/0.007
11 16 Bud Lite 182.940 0.256/0.007 52.345 0.073/0.002
12 13 K-Bob 182.937 0.259/0.003 52.346 0.074/0.001
13 34 Turbo 182.874 0.322/0.063 52.364 0.092/0.018
14 11 JR 182.383 0.813/0.491 52.505 0.233/0.141
15 15 Snowman 180.676 2.520/1.707 53.001 0.729/0.496
16 10 Stroker Prov.
17 12 EZ Prov.
18 24 T-Bone Prov.


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Ford 4
4 Dodge 2



Point Adjustments
Driver Pts. Observations
52 Bull 1 Segment Win
34 Turbo -1 Caused Caution
38 Crutch -1 Caused Caution
083 DangerZone -1 Caused Caution
15 Snowman -1 Caused Caution
69 Granite -1 Caused Caution