RESULTS

Race No. 029 - CALIFORNIA SPEEDWAY - 02/17/19
California
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 22 Ping It Toyota -0.64 75 10 47 Running $1
2 11 JR Chevrolet 138.569 75 18 43 Running $0
3 19 Willie Chevrolet -1.29 75 1 42 Running $0
4 52 Bull Ford -1L 74 1 41 Running $0
5 34 Turbo Chevrolet -3.32 75 26 42 Running $0
6 13 K-Bob Dodge -2.53 75 0 38 Running $0
7 083 DangerZone Ford -4.21 75 10 39 Running $1
8 10 Stroker Chevrolet -1.81 75 9 36 Running $0
9 8 Germ X Ford -2.83 75 0 34 Running $0
10 38 Crutch Ford -3.64 75 0 34 Running $0
11 4 AcMan Toyota -1L 74 0 33 Running $0
12 07 RT Toyota -1L 74 0 31 Running $0
13 16 Bud Lite Chevrolet -2L 73 0 31 Running $0
14 12 EZ Ford 0 0 20 Provisional $0
15 69 Granite Chevrolet 0 0 20 Provisional $0
16 30 ShowTime Chevrolet 0 0 20 Provisional $0
17 15 Snowman Chevrolet 0 0 20 Provisional $0
18 24 T-Bone Chevrolet 0 0 20 Provisional $0
Caution Flags/Laps 3/12 Lead Changes/Leaders 18/7
Scoring provided by Score4.


Race Awards
Pole DangerZone, 176.579 mph mph (40.775 s.)
Front Runner Turbo, 26 laps Lead
Meet the Challenge JR, 8 places improved
Headache DangerZone, 6 places dropped
Diehard Racer Bud Lite


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 083 DangerZone 176.579 0/0 40.775 0/0
2 34 Turbo 176.294 0.285/0.285 40.841 0.066/0.066
3 19 Willie 175.872 0.707/0.422 40.939 0.164/0.098
4 10 Stroker 175.610 0.969/0.262 41.000 0.225/0.061
5 22 Ping It 175.576 1.003/0.034 41.008 0.233/0.008
6 52 Bull 175.490 1.089/0.086 41.028 0.253/0.020
7 8 Germ X 175.080 1.499/0.410 41.124 0.349/0.096
8 13 K-Bob 174.406 2.173/0.674 41.283 0.508/0.159
9 16 Bud Lite 173.569 3.010/0.837 41.482 0.707/0.199
10 11 JR 173.256 3.323/0.313 41.557 0.782/0.075
11 38 Crutch 173.090 3.489/0.166 41.597 0.822/0.040
12 07 RT 172.027 4.552/1.063 41.854 1.079/0.257
13 4 AcMan 171.278 5.301/0.749 42.037 1.262/0.183
14 12 EZ Prov.
15 69 Granite Prov.
16 30 ShowTime Prov.
17 15 Snowman Prov.
18 24 T-Bone Prov.


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Ford 4
4 Dodge 2



Point Adjustments
Driver Pts. Observations
34 Turbo 1 Segment Win
083 DangerZone -1 Caused Caution
10 Stroker -1 Caused Caution
8 Germ X -1 Caused Caution
07 RT -1 Caused Caution