RESULTS

Race No. 030 - BRISTOL MOTOR SPEEDWAY - 02/20/19
Contender Race 1
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 52 Bull Ford 87.692 150 28 46 Running $1
2 19 Willie Chevrolet -1.25 150 2 39 Running $1
3 083 DangerZone Ford -1.80 150 59 44 Running $0
4 11 JR Chevrolet -2.05 150 51 41 Running $0
5 22 Ping It Toyota -5.62 150 0 39 Running $0
6 4 AcMan Toyota -5.90 150 0 37 Running $0
7 16 Bud Lite Chevrolet -8.10 150 0 36 Running $0
8 8 Germ X Ford -11.23 150 8 37 Running $0
9 07 RT Toyota -1L 149 0 34 Running $0
10 10 Stroker Chevrolet -1L 149 2 34 Running $0
11 13 K-Bob Dodge -6L 144 0 33 Running $0
12 34 Turbo Chevrolet 0 0 20 Provisional $0
13 38 Crutch Ford 0 0 20 Provisional $0
14 12 EZ Ford 0 0 20 Provisional $0
15 69 Granite Chevrolet 0 0 20 Provisional $0
16 30 ShowTime Chevrolet 0 0 20 Provisional $0
17 15 Snowman Chevrolet 0 0 20 Provisional $0
18 24 T-Bone Chevrolet 0 0 20 Provisional $0
Caution Flags/Laps 6/30 Lead Changes/Leaders 13/6
Scoring provided by Score4.


Race Awards
Pole Willie, 119.306 mph mph (16.083 s.)
Front Runner DangerZone, 59 laps Lead
Meet the Challenge Bud Lite, 4 places improved
Headache Stroker, 6 places dropped
Diehard Racer K-Bob


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Willie 119.306 0/0 16.083 0/0
2 083 DangerZone 119.121 0.185/0.185 16.108 0.025/0.025
3 11 JR 118.664 0.642/0.457 16.170 0.087/0.062
4 10 Stroker 118.628 0.678/0.036 16.175 0.092/0.005
5 52 Bull 118.138 1.168/0.490 16.242 0.159/0.067
6 07 RT 117.675 1.631/0.463 16.306 0.223/0.064
7 8 Germ X 117.566 1.740/0.109 16.321 0.238/0.015
8 22 Ping It 117.451 1.855/0.115 16.337 0.254/0.016
9 13 K-Bob 117.308 1.998/0.143 16.357 0.274/0.020
10 4 AcMan 116.305 3.001/1.003 16.498 0.415/0.141
11 16 Bud Lite 115.472 3.834/0.833 16.617 0.534/0.119
12 34 Turbo Prov.
13 38 Crutch Prov.
14 12 EZ Prov.
15 69 Granite Prov.
16 30 ShowTime Prov.
17 15 Snowman Prov.
18 24 T-Bone Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Toyota 4
4 Dodge 2



Point Adjustments
Driver Pts. Observations
52 Bull -1 Software correction
19 Willie -6 Software correction
083 DangerZone 1 Segment Win
4 AcMan -1 Caused Caution
16 Bud Lite -1 Caused Caution
07 RT -1 Caused Caution
10 Stroker -1 Caused Caution