RESULTS

Race No. 035 - DAYTONA INTERNATIONAL SPEEDWAY - 03/10/19
Eliminator Race 3
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 8 Germ X Ford 133.567 60 16 48 Running $1
2 4 AcMan Toyota -0.19 60 6 44 Running $0
3 22 Ping It Toyota -1.19 60 0 40 Running $0
4 19 Willie Chevrolet -0.63 60 1 43 Running $1
5 11 JR Chevrolet -3.90 60 15 39 Running $0
6 10 Stroker Chevrolet -0.91 60 2 39 Running $0
7 13 K-Bob Dodge -1.67 60 1 38 Running $0
8 69 Granite Chevrolet -2.65 60 0 36 Running $0
9 16 Bud Lite Chevrolet -3.48 60 2 36 Running $0
10 07 RT Toyota -4.42 60 0 32 Running $0
11 52 Bull Ford -4.59 60 15 34 Running $0
12 083 DangerZone Ford -14L 46 2 33 Valve $0
13 38 Crutch Ford 0 0 20 Provisional $0
14 12 EZ Ford 0 0 20 Provisional $0
15 34 Turbo Chevrolet 0 0 20 Provisional $0
16 30 ShowTime Chevrolet 0 0 20 Provisional $0
17 15 Snowman Chevrolet 0 0 20 Provisional $0
18 24 T-Bone Chevrolet 0 0 20 Provisional $0
Caution Flags/Laps 6/17 Lead Changes/Leaders 23/9
Scoring provided by Score4.


Race Awards
Pole Willie, 183.606 mph mph (49.018 s.)
Front Runner Germ X, 16 laps Lead
Meet the Challenge AcMan, 9 places improved
Headache Bull, 7 places dropped
Diehard Racer Bull


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Willie 183.606 0/0 49.018 0/0
2 8 Germ X 183.599 0.007/0.007 49.020 0.002/0.002
3 69 Granite 183.554 0.052/0.045 49.032 0.014/0.012
4 52 Bull 183.550 0.056/0.004 49.033 0.015/0.001
5 083 DangerZone 183.475 0.131/0.075 49.053 0.035/0.020
6 16 Bud Lite 183.371 0.235/0.104 49.081 0.063/0.028
7 22 Ping It 183.363 0.243/0.008 49.083 0.065/0.002
8 13 K-Bob 183.292 0.314/0.071 49.102 0.084/0.019
9 11 JR 183.210 0.396/0.082 49.124 0.106/0.022
10 07 RT 182.916 0.690/0.294 49.203 0.185/0.079
11 4 AcMan 180.658 2.948/2.258 49.818 0.800/0.615
12 10 Stroker 178.944 4.662/1.714 50.295 1.277/0.477
13 38 Crutch Prov.
14 12 EZ Prov.
15 34 Turbo Prov.
16 30 ShowTime Prov.
17 15 Snowman Prov.
18 24 T-Bone Prov.


Manufacturer Points
1 Ford 9
2 Toyota 6
3 Chevrolet 4
4 Dodge 2



Point Adjustments
Driver Pts. Observations
4 AcMan 1 Segment win Caused caution lap#34
22 Ping It -1 Caused Caution Lap # 57
11 JR -1 Caused Caution Lap #19
07 RT -2 Caused Caution Lap # 3 & 45