RESULTS

Race No. 036 - KANSAS SPEEDWAY - 03/17/19
Silver Bullet Chase Campioship
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 083 DangerZone Ford 133.013 81 58 50 Running $2
2 38 Crutch Ford -0.63 81 3 43 Running $0
3 19 Willie Chevrolet -0.70 81 10 42 Running $0
4 22 Ping It Toyota -3.54 81 0 40 Running $0
5 10 Stroker Chevrolet -3.64 81 2 40 Running $0
6 52 Bull Ford -4.36 81 5 39 Running $0
7 11 JR Chevrolet -8.49 81 1 38 Running $0
8 13 K-Bob Dodge -8.77 81 1 37 Running $0
9 8 Germ X Ford -9.26 81 1 36 Running $0
10 16 Bud Lite Chevrolet -11.07 81 0 34 Running $0
11 07 RT Toyota -14.11 81 0 33 Running $0
12 4 AcMan Toyota -7L 74 0 32 Running $0
13 34 Turbo Chevrolet 0 0 20 Provisional $0
14 69 Granite Chevrolet 0 0 20 Provisional $0
15 12 EZ Ford 0 0 20 Provisional $0
16 15 Snowman Chevrolet 0 0 20 Provisional $0
18 30 ShowTime Chevrolet 0 0 20 Provisional $0
Caution Flags/Laps 4/12 Lead Changes/Leaders 10/8
Scoring provided by Score4.


Race Awards
Pole DangerZone, 166.564 mph mph (32.42 s.)
Front Runner DangerZone, 58 laps Lead
Meet the Challenge Bull, 6 places improved
Headache AcMan, 5 places dropped
Diehard Racer AcMan


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 083 DangerZone 166.564 0/0 32.420 0/0
2 19 Willie 165.940 0.624/0.624 32.542 0.122/0.122
3 38 Crutch 165.193 1.371/0.747 32.689 0.269/0.147
4 22 Ping It 164.509 2.055/0.684 32.825 0.405/0.136
5 13 K-Bob 164.084 2.480/0.425 32.910 0.490/0.085
6 16 Bud Lite 163.964 2.600/0.120 32.934 0.514/0.024
7 4 AcMan 163.950 2.614/0.014 32.937 0.517/0.003
8 11 JR 163.632 2.932/0.318 33.001 0.581/0.064
9 10 Stroker 163.236 3.328/0.396 33.081 0.661/0.080
10 8 Germ X 162.990 3.574/0.246 33.131 0.711/0.050
11 07 RT 162.955 3.609/0.035 33.138 0.718/0.007
12 52 Bull 162.357 4.207/0.598 33.260 0.840/0.122
13 34 Turbo Prov.
14 69 Granite Prov.
15 12 EZ Prov.
16 15 Snowman Prov.
18 30 ShowTime Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Toyota 4
4 Dodge 2