STANDINGS

Point Standings after Race #35
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 DangerZone 35 7 17 27 6.69 11 5.11 4132 0/0
2 +2 Germ X 35 3 9 34 6.57 4 6.31 4129 3/3
3 -- Willie 35 4 32 35 3.03 9 3.66 4127 5/2
4 +2 AcMan 35 3 15 32 6.17 0 6.89 4121 11/6
5 -- Ping It 35 3 14 26 7.23 0 8.03 4118 14/3
6 -5 Bull 35 6 30 35 3.46 4 5.03 4115 17/3
7 -- JR 35 2 19 33 5.51 0 7.03 4114 18/1
8 -- Bud Lite 35 0 3 21 9.57 0 9.54 4106 26/8
9 -- Turbo 35 3 20 30 5.60 5 5.86 3205 927/901
10 +1 Stroker 35 0 13 26 7.80 0 9.57 3205 927/0
11 -1 K-Bob 35 0 2 21 9.29 0 9.60 3204 928/1
12 -- RT 35 1 4 15 11.14 0 11.77 3160 972/44
13 -- Crutch 35 1 7 11 13.40 1 12.86 287 3845/2873
14 -- Granite 35 0 6 13 11.91 0 11.71 247 3885/40
15 -- EZ 35 1 2 14 12.20 0 12.54 210 3922/37
16 -- ShowTime 35 0 0 8 12.51 0 13.06 208 3924/2
17 -- Snowman 35 0 1 6 13.46 0 13.14 201 3931/7
18 -- T-Bone 31 0 2 3 15.52 0 14.81 101 4031/100
19 -- Silver Bullet 7 7 7 7 1.00 7 1.00 -240 4372/341
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 DangerZone 7 11 18
2 Silver Bullet 7 7 14
3 Willie 4 7 11
4 Bull 6 3 9
5 Turbo 3 5 8
6 Germ X 3 4 7
7 AcMan 3 0 3
8 Ping It 3 0 3
9 Crutch 1 1 2
10 JR 2 0 2
11 EZ 1 0 1
12 RT 1 0 1
13 ShowTime 0 0 0
14 T-Bone 0 0 0
15 K-Bob 0 0 0
16 Snowman 0 0 0
17 Bud Lite 0 0 0
18 Granite 0 0 0
19 Stroker 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Ford 276
2 Chevrolet 276
3 Toyota 205
4 Dodge 82