STANDINGS

Point Standings after Race #32
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- DangerZone 32 6 13 23 7.94 10 6.47 3140 0/0
2 +1 Bull 32 6 28 32 3.38 4 4.72 3130 10/10
3 +1 JR 32 2 17 29 5.63 0 6.91 3119 21/11
4 +1 Willie 32 4 29 32 3.00 8 3.78 3112 28/7
5 +1 Germ X 32 2 7 30 7.00 3 6.78 3112 28/0
6 +1 AcMan 32 3 12 28 6.69 0 7.16 3110 30/2
7 +4 Bud Lite 32 0 2 17 9.94 0 10.03 3107 33/3
8 -- Ping It 32 2 12 23 7.63 0 7.75 3104 36/3
9 -- K-Bob 32 0 2 20 9.25 0 9.75 3099 41/5
10 +2 Turbo 32 3 19 28 5.41 5 5.78 3096 44/3
11 -9 Stroker 32 0 12 24 7.84 0 9.41 3094 46/2
12 -2 RT 32 1 4 14 11.03 0 11.72 3088 52/6
13 -- Crutch 32 1 7 10 13.28 1 13.19 201 2939/2887
14 -- Granite 32 0 6 11 12.03 0 12.19 156 2984/45
15 +2 EZ 32 1 2 14 11.81 0 12.19 150 2990/6
16 -1 ShowTime 32 0 0 8 12.16 0 12.75 148 2992/2
17 -1 Snowman 32 0 1 6 13.13 0 12.78 141 2999/7
18 -- T-Bone 31 0 2 3 15.52 0 14.81 101 3039/40
19 -- Silver Bullet 7 7 7 7 1.00 7 1.00 -240 3380/341
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 DangerZone 6 10 16
2 Silver Bullet 7 7 14
3 Willie 4 6 10
4 Bull 6 3 9
5 Turbo 3 5 8
6 Germ X 2 3 5
7 AcMan 3 0 3
8 Crutch 1 1 2
9 Ping It 2 0 2
10 JR 2 0 2
11 EZ 1 0 1
12 RT 1 0 1
13 ShowTime 0 0 0
14 T-Bone 0 0 0
15 K-Bob 0 0 0
16 Snowman 0 0 0
17 Bud Lite 0 0 0
18 Granite 0 0 0
19 Stroker 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 256
2 Ford 236
3 Toyota 180
4 Dodge 76