STANDINGS

Point Standings after Race #29.6
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +10 Bull 29 5 26 29 3.28 4 4.79 3004 0/0
2 +16 Ping It 29 2 11 22 7.28 0 7.45 3003 1/1
3 +10 RT 29 1 3 13 11.03 0 11.93 3003 1/0
4 +6 Willie 29 4 29 29 2.59 7 3.69 3001 3/2
5 +7 Turbo 29 3 18 27 5.00 5 5.00 3001 3/0
6 +9 JR 29 2 15 27 5.52 0 6.69 3000 4/1
7 -1 AcMan 29 3 12 26 6.45 0 6.79 3000 4/0
8 +9 Germ X 29 2 7 27 7.10 3 6.86 3000 4/0
9 -2 Stroker 29 0 11 22 7.69 0 9.45 3000 4/0
10 -5 DangerZone 29 5 11 20 8.38 9 6.79 3000 4/0
11 +5 K-Bob 29 0 2 18 9.07 0 10.14 3000 4/0
12 +2 Bud Lite 29 0 0 14 10.45 0 10.28 3000 4/0
13 -10 Crutch 29 1 5 8 14.07 1 13.97 100 2904/2900
14 -12 ShowTime 29 0 0 8 11.76 0 12.41 88 2916/12
15 -11 Granite 29 0 6 11 11.97 0 12.14 83 2921/5
16 -15 Snowman 29 0 1 6 12.72 0 12.34 81 2923/2
17 -9 EZ 29 1 2 12 11.97 0 12.62 62 2942/19
18 +1 Silver Bullet 4 4 4 4 1.00 4 1.00 48 2956/14
19 -10 T-Bone 28 0 2 3 15.25 0 14.46 41 2963/7
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 DangerZone 5 9 14
2 Willie 4 5 9
3 Bull 5 3 8
4 Turbo 3 5 8
5 Silver Bullet 4 4 8
6 Germ X 2 3 5
7 AcMan 3 0 3
8 Crutch 1 1 2
9 Ping It 2 0 2
10 JR 2 0 2
11 EZ 1 0 1
12 RT 1 0 1
13 ShowTime 0 0 0
14 T-Bone 0 0 0
15 K-Bob 0 0 0
16 Snowman 0 0 0
17 Bud Lite 0 0 0
18 Granite 0 0 0
19 Stroker 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 235
2 Ford 212
3 Toyota 168
4 Dodge 70