STANDINGS

Point Standings after Race #32.7
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +6 DangerZone 32 6 15 25 6.81 10 5.34 4006 0/0
2 +9 Bull 32 6 30 32 3.19 4 4.75 4003 3/3
3 -- Willie 32 4 29 32 2.97 8 3.75 4000 6/3
4 +4 JR 32 2 17 30 5.47 0 6.91 4000 6/0
5 +13 AcMan 32 3 13 29 6.38 0 6.84 4000 6/0
6 -5 Germ X 32 2 7 31 6.84 3 6.63 4000 6/0
7 +2 Ping It 32 2 12 24 7.41 0 7.81 4000 6/0
8 +2 Bud Lite 32 0 3 18 9.63 0 9.66 4000 6/0
9 -5 K-Bob 32 0 2 20 9.25 0 9.75 3099 907/901
10 -4 Turbo 32 3 19 28 5.41 5 5.78 3096 910/3
11 -9 Stroker 32 0 12 24 7.84 0 9.41 3094 912/2
12 -7 RT 32 1 4 14 11.03 0 11.72 3088 918/6
13 -1 Crutch 32 1 7 10 13.28 1 13.19 201 3805/2887
14 -1 Granite 32 0 6 11 12.03 0 12.19 156 3850/45
15 +1 EZ 32 1 2 14 11.81 0 12.19 150 3856/6
16 -2 ShowTime 32 0 0 8 12.16 0 12.75 148 3858/2
17 -2 Snowman 32 0 1 6 13.13 0 12.78 141 3865/7
18 -1 T-Bone 31 0 2 3 15.52 0 14.81 101 3905/40
19 -- Silver Bullet 7 7 7 7 1.00 7 1.00 -240 4246/341
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 DangerZone 6 10 16
2 Silver Bullet 7 7 14
3 Willie 4 6 10
4 Bull 6 3 9
5 Turbo 3 5 8
6 Germ X 2 3 5
7 AcMan 3 0 3
8 Crutch 1 1 2
9 Ping It 2 0 2
10 JR 2 0 2
11 EZ 1 0 1
12 RT 1 0 1
13 ShowTime 0 0 0
14 T-Bone 0 0 0
15 K-Bob 0 0 0
16 Snowman 0 0 0
17 Bud Lite 0 0 0
18 Granite 0 0 0
19 Stroker 0 0 0


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 260
2 Ford 254
3 Toyota 186
4 Dodge 76