RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 11/03/19
Daytona Duel #1
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 19 Willie 103.573 30 14 48 Running
2 10 Stroker -0.06 30 0 42 Running
3 11 Jr -0.12 30 10 42 Running
4 69 Granite -0.20 30 0 40 Running
5 34 Turbo -0.24 30 0 39 Running
6 22 Ping It -0.26 30 0 38 Running
7 52 Bull -0.31 30 0 37 Running
8 13 K-Bob -0.41 30 0 36 Running
9 3 Boobie -0.43 30 0 35 Running
10 16 Bud Lite -0.52 30 2 35 Running
11 083 DangerZone -0.63 30 1 34 Running
12 15 Snowman -0.72 30 0 32 Running
13 12 EZ -0.77 30 0 31 Running
14 18 Randy Richards -1.04 30 0 30 Running
15 30 ShowTime -7.15 30 2 30 Running
16 44 Beastly -9.95 30 1 29 Running
17 88 Squatch -32.38 30 0 27 Running
18 8 Germ X -32.98 30 0 26 Running
19 72 ColRaver -46.20 30 0 25 Running
20 00 Rolo -14L 16 0 26 Retired
21 4 AcMan Toyota 0 0 15 Provisional
22 07 RT 0 0 15 Provisional
Caution Flags/Laps 5/16 Lead Changes/Leaders 10/6
Scoring provided by Score4.


Race Awards
Pole Rolo, 183.076 mph (49.16 s.)
Front Runner Willie, 14 laps Lead
Meet the Challenge Willie, 18 places improved
Headache Rolo, 19 places dropped
Diehard Racer ColRaver


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 00 Rolo 183.076 0/0 49.160 0/0
2 34 Turbo 182.893 0.183/0.183 49.209 0.049/0.049
3 69 Granite 182.864 0.212/0.029 49.217 0.057/0.008
4 44 Beastly 182.860 0.216/0.004 49.218 0.058/0.001
5 16 Bud Lite 182.845 0.231/0.015 49.222 0.062/0.004
6 12 EZ 182.845 0.231/0.000 49.222 0.062/0.000
7 22 Ping It 182.775 0.301/0.070 49.241 0.081/0.019
8 52 Bull 182.711 0.365/0.064 49.258 0.098/0.017
9 15 Snowman 182.697 0.379/0.014 49.262 0.102/0.004
10 18 Randy Richards 182.656 0.420/0.041 49.273 0.113/0.011
11 3 Boobie 182.641 0.435/0.015 49.277 0.117/0.004
12 88 Squatch 182.608 0.468/0.033 49.286 0.126/0.009
13 11 Jr 182.157 0.919/0.451 49.408 0.248/0.122
14 10 Stroker 182.127 0.949/0.030 49.416 0.256/0.008
15 30 ShowTime 181.178 1.898/0.949 49.675 0.515/0.259
16 13 K-Bob 179.982 3.094/1.196 50.005 0.845/0.330
17 72 ColRaver 178.649 4.427/1.333 50.378 1.218/0.373
18 8 Germ X 164.318 8.758/14.33 54.772 5.612/4.394
19 19 Willie Prov.
20 083 DangerZone Prov.
21 4 AcMan Prov.
22 07 RT Prov.