RESULTS

Race No. 009 - ATLANTA MOTOR SPEEDWAY - 12/04/19
Folds of Honor QuikTrip 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 00 Rolo Team 5 - 3.11.69.00 98.636 98 53 50 Running $2
2 19 Willie Team 2 - 15.19.22.30 -0.30 98 10 43 Running $0
3 34 Turbo Team 3 - 8.12.34.44 -0.60 98 12 42 Running $0
4 52 Bull Team 6 - 4.9.16.52 -0.97 98 8 41 Running $0
5 15 Snowman Team 2 - 15.19.22.30 -1.34 98 5 40 Running $0
6 9 K1-Killer Team 6 - 4.9.16.52 -1.91 98 0 38 Running $0
7 8 Germ X Team 3 - 8.12.34.44 -2.21 98 0 37 Running $0
8 3 Boobie Team 5 - 3.11.69.00 -2.64 98 0 36 Running $0
9 22 Ping It Team 2 - 15.19.22.30 -3.49 98 0 35 Running $0
10 4 AcMan Team 6 - 4.9.16.52 -3.94 98 0 34 Running $0
11 13 K-Bob Team 4 - 10.88.07.13 -4.30 98 0 33 Running $0
12 12 EZ Team 3 - 8.12.34.44 -5.16 98 1 33 Running $0
13 16 Bud Lite -5.76 98 0 31 Running $0
14 44 Beastly -6.02 98 0 30 Running $0
15 11 Jr Team 5 - 3.11.69.00 -6.46 98 9 30 Running $0
16 10 Stroker Team 4 - 10.88.07.13 -1L 97 0 28 Running $0
17 69 Granite -11L 87 0 27 Disco $0
18 38 Crutch Team 1 - 083.38 -24L 74 0 26 Disco $0
19 88 Squatch Team 4 - 10.88.07.13 -39L 59 0 25 Disco $0
20 083 DangerZone 0 0 15 Provisional $0
21 07 RT 0 0 15 Provisional $0
22 30 ShowTime 0 0 15 Provisional $0
Caution Flags/Laps 12/45 Lead Changes/Leaders 9/7
Scoring provided by Score4.


Race Awards
Pole Rolo, 181.753 mph (30.503 s.)
Front Runner Rolo, 53 laps Lead
Meet the Challenge K1-Killer, 12 places improved
Headache Crutch, 16 places dropped
Diehard Racer Stroker


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 00 Rolo 181.753 0/0 30.503 0/0
2 38 Crutch Prov.
3 19 Willie 181.153 0.600/0.600 30.604 0.101/0.101
4 4 AcMan 181.129 0.624/0.024 30.608 0.105/0.004
5 11 Jr 180.633 1.120/0.496 30.692 0.189/0.084
6 52 Bull 180.569 1.184/0.064 30.703 0.200/0.011
7 22 Ping It 180.463 1.290/0.106 30.721 0.218/0.018
8 69 Granite Prov.
9 34 Turbo Prov.
10 10 Stroker Prov.
11 8 Germ X Prov.
12 15 Snowman Prov.
13 44 Beastly Prov.
14 88 Squatch Prov.
15 12 EZ Prov.
16 16 Bud Lite Prov.
17 3 Boobie Prov.
18 9 K1-Killer Prov.
19 13 K-Bob Prov.
20 083 DangerZone Prov.
21 07 RT Prov.
22 30 ShowTime Prov.


Team Points
1 Team 2 - 15.19.22.30 118
2 Team 5 - 3.11.69.00 116
3 Team 6 - 4.9.16.52 113
4 Team 3 - 8.12.34.44 112
5 Team 4 - 10.88.07.13 86
6 Team 1 - 083.38 26


Point Adjustments
Driver Pts. Observations
15 Snowman -1 Caused Caution Lap #36
3 Boobie -1 Caused Caution Lap #21
22 Ping It -1 Caused Caution Lap #91
12 EZ -1 Caused Caution Lap #80
16 Bud Lite -1 Caused Caution Lap #11 Car#34 Caused Caution Lap #6 Car #34 Segment Win
44 Beastly -1 Caused Caution Lap #95
11 Jr -1 Caused Caution Lap #26
10 Stroker -3 Caused Caution Lap #40 Caused Caution Lap #75 Caused Caution Lap #86
69 Granite -1 Caused Caution Lap #69