RESULTS

Race No. 010 - PHOENIX INTERNATIONAL RACEWAY - 12/08/19
TicketGuardian 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 00 Rolo Team 5 - 3.11.69.00 77.458 94 72 51 Running $2
2 19 Willie Team 2 - 15.19.22.30 -0.71 94 0 42 Running $0
3 38 Crutch Team 1 - 18.38.72.083 -1.20 94 0 41 Running $0
4 15 Snowman Team 2 - 15.19.22.30 -1.63 94 0 40 Running $0
5 52 Bull Team 6 - 4.9.16.52 -2.05 94 6 40 Running $0
6 34 Turbo Team 3 - 8.12.34.44 -2.24 94 11 33 Running $0
7 13 K-Bob Team 4 - 10.24.88.07.13 -2.56 94 0 37 Running $0
8 10 Stroker Team 4 - 10.24.88.07.13 -2.84 94 0 36 Running $0
9 11 Jr Team 5 - 3.11.69.00 -3.45 94 0 19 Running $0
10 4 AcMan Team 6 - 4.9.16.52 -4.05 94 0 34 Running $0
11 16 Bud Lite Team 6 - 4.9.16.52 -4.45 94 0 32 Running $0
12 3 Boobie Team 5 - 3.11.69.00 -5.09 94 0 32 Running $0
13 07 RT Team 4 - 10.24.88.07.13 -5.51 94 0 25 Running $0
14 22 Ping It Team 2 - 15.19.22.30 -5.92 94 0 30 Running $0
15 44 Beastly Team 3 - 8.12.34.44 -6.47 94 5 29 Running $0
16 9 K1-Killer -7.25 94 0 22 Running $0
17 69 Granite -2L 92 0 27 Running $0
18 12 EZ Team 3 - 8.12.34.44 -67L 27 0 25 Retired $0
19 88 Squatch -83L 11 0 25 Retired $0
20 083 DangerZone 0 0 15 Provisional $0
21 8 Germ X 0 0 15 Provisional $0
22 30 ShowTime 0 0 15 Provisional $0
Caution Flags/Laps 12/39 Lead Changes/Leaders 7/4
Scoring provided by Score4.


Race Awards
Pole Rolo, 121.171 mph (29.71 s.)
Front Runner Rolo, 72 laps Lead
Meet the Challenge AcMan, 6 places improved
Headache EZ, 11 places dropped
Diehard Racer Granite


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 00 Rolo 121.171 0/0 29.710 0/0
2 19 Willie 120.164 1.007/1.007 29.959 0.249/0.249
3 38 Crutch 119.860 1.311/0.304 30.035 0.325/0.076
4 15 Snowman 119.566 1.605/0.294 30.109 0.399/0.074
5 52 Bull 119.261 1.910/0.305 30.186 0.476/0.077
6 11 Jr 119.253 1.918/0.008 30.188 0.478/0.002
7 12 EZ 119.186 1.985/0.067 30.205 0.495/0.017
8 34 Turbo 119.044 2.127/0.142 30.241 0.531/0.036
9 10 Stroker 118.918 2.253/0.126 30.273 0.563/0.032
10 22 Ping It 118.800 2.371/0.118 30.303 0.593/0.030
11 16 Bud Lite 118.644 2.527/0.156 30.343 0.633/0.040
12 69 Granite 118.585 2.586/0.059 30.358 0.648/0.015
13 13 K-Bob 117.955 3.216/0.630 30.520 0.810/0.162
14 3 Boobie 117.932 3.239/0.023 30.526 0.816/0.006
15 44 Beastly 117.828 3.343/0.104 30.553 0.843/0.027
16 4 AcMan 117.180 3.991/0.648 30.722 1.012/0.169
17 07 RT 116.948 4.223/0.232 30.783 1.073/0.061
18 9 K1-Killer 115.141 6.030/1.807 31.266 1.556/0.483
19 88 Squatch 114.628 6.543/0.513 31.406 1.696/0.140
20 083 DangerZone Prov.
21 8 Germ X Prov.
22 30 ShowTime Prov.


Team Points
1 Team 2 - 15.19.22.30 112
2 Team 6 - 4.9.16.52 106
3 Team 5 - 3.11.69.00 102
4 Team 4 - 10.24.88.07.13 98
5 Team 3 - 8.12.34.44 87
6 Team 1 - 18.38.72.083 41


Point Adjustments
Driver Pts. Observations
00 Rolo 1 Segment Win
34 Turbo -6 Caused Caution Lap #66 Caused Caution Lap #78
11 Jr -16 Caused Caution Lap #51 Caused Caution Lap #57 Caused Caution Lap #64
16 Bud Lite -1 Caused Caution Lap #62
07 RT -6 Caused Caution Lap #27 Caused Caution Lap #45
44 Beastly -1 Caused Caution Lap #91
9 K1-Killer -6 Caused Caution Lap #33 Caused Caution Lap #86
12 EZ -1 Caused Caution Lap #18