RESULTS

Race No. 016 - Rusty's Chicken Farm SS - 01/01/20
Rusty's Chicken Farm
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 34 Turbo Team 3 - 8.12.34.44 145.072 36 14 48 Running $1
2 19 Willie Team 2 - 15.19.22.30 -2.26 36 0 42 Running $0
3 44 Beastly Team 3 - 8.12.34.44 -2.82 36 0 40 Running $0
4 22 Ping It Team 2 - 15.19.22.30 -3.24 36 1 41 Running $0
5 52 Bull Team 6 - 4.9.16.52 -3.43 36 1 40 Running $0
6 16 Bud Lite Team 6 - 4.9.16.52 -4.12 36 0 38 Running $0
7 8 Germ X Team 3 - 8.12.34.44 -4.41 36 0 37 Running $0
8 13 K-Bob Team 4 - 10.88.07.13 -4.64 36 2 37 Running $0
9 07 RT Team 4 - 10.88.07.13 -4.81 36 0 34 Running $0
10 3 Boobie Team 5 - 3.11.69.00 -5.18 36 0 33 Running $0
11 10 Stroker Team 4 - 10.88.07.13 -5.47 36 4 33 Running $0
12 69 Granite Team 5 - 3.11.69.00 -5.49 36 5 35 Running $1
13 15 Snowman Team 2 - 15.19.22.30 -5.74 36 7 33 Running $0
14 88 Squatch -5.98 36 0 30 Running $0
15 9 K1-Killer Team 6 - 4.9.16.52 -6.46 36 2 30 Running $0
16 4 AcMan -27L 9 0 28 Running $0
17 11 Jr Team 5 - 3.11.69.00 -32L 4 0 27 Clutch $0
18 38 Crutch 0 0 15 Provisional $0
19 083 DangerZone 0 0 15 Provisional $0
20 12 EZ 0 0 15 Provisional $0
21 00 Rolo 0 0 15 Provisional $0
22 30 ShowTime 0 0 15 Provisional $0
Caution Flags/Laps 5/17 Lead Changes/Leaders 10/8
Scoring provided by Score4.


Race Awards
Pole Granite, 186.551 mph (80.703 s.)
Front Runner Turbo, 14 laps Lead
Meet the Challenge Bull, 12 places improved
Headache Granite, 11 places dropped
Diehard Racer AcMan


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 69 Granite 186.551 0/0 80.703 0/0
2 8 Germ X 186.424 0.127/0.127 80.758 0.055/0.055
3 13 K-Bob 186.394 0.157/0.030 80.771 0.068/0.013
4 44 Beastly 186.278 0.273/0.116 80.821 0.118/0.050
5 19 Willie 186.276 0.275/0.002 80.822 0.119/0.001
6 10 Stroker 186.274 0.277/0.002 80.823 0.120/0.001
7 16 Bud Lite 186.113 0.438/0.161 80.893 0.190/0.070
8 15 Snowman 186.053 0.498/0.060 80.919 0.216/0.026
9 22 Ping It 186.025 0.526/0.028 80.931 0.228/0.012
10 88 Squatch 185.995 0.556/0.030 80.944 0.241/0.013
11 9 K1-Killer 185.876 0.675/0.119 80.996 0.293/0.052
12 4 AcMan 185.759 0.792/0.117 81.047 0.344/0.051
13 34 Turbo 185.654 0.897/0.105 81.093 0.390/0.046
14 07 RT 184.803 1.748/0.851 81.466 0.763/0.373
15 3 Boobie 184.772 1.779/0.031 81.480 0.777/0.014
16 11 Jr 184.765 1.786/0.007 81.483 0.780/0.003
17 52 Bull 184.600 1.951/0.165 81.556 0.853/0.073
18 38 Crutch Prov.
19 083 DangerZone Prov.
20 12 EZ Prov.
21 00 Rolo Prov.
22 30 ShowTime Prov.


Team Points
1 Team 3 - 8.12.34.44 125
2 Team 2 - 15.19.22.30 116
3 Team 6 - 4.9.16.52 108
4 Team 4 - 10.88.07.13 104
5 Team 5 - 3.11.69.00 95


Point Adjustments
Driver Pts. Observations
44 Beastly -1 Caused Caution Lap #21
07 RT -1 Caused Caution Lap #11
3 Boobie -1 Caused Caution Lap #29
10 Stroker -1 Caused wreck GWC Lap #38
15 Snowman 1 Segment Win