RESULTS

Race No. 017 - DOVER INTERNATIONAL SPEEDWAY - 01/05/20
Gander RV 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 52 Bull Team 6 - 4.9.16.52 89.097 120 44 48 Running $1
2 11 Jr Team 5 - 3.11.69.00 -0.44 120 23 43 Running $0
3 19 Willie Team 2 - 15.19.22.30 -1.05 120 20 44 Running $1
4 8 Germ X Team 3 - 8.12.34.44 -1.91 120 0 40 Running $0
5 15 Snowman Team 2 - 15.19.22.30 -2.51 120 0 23 Running $0
6 9 K1-Killer Team 6 - 4.9.16.52 -2.83 120 0 38 Running $0
7 44 Beastly Team 3 - 8.12.34.44 -3.12 120 0 37 Running $0
8 69 Granite Team 5 - 3.11.69.00 -3.44 120 0 30 Running $0
9 34 Turbo Team 3 - 8.12.34.44 -3.91 120 16 36 Running $0
10 3 Boobie Team 5 - 3.11.69.00 -4.39 120 0 28 Running $0
11 16 Bud Lite Team 6 - 4.9.16.52 -5.06 120 2 33 Running $0
12 10 Stroker Team 4 - 10.88.07.13 -5.59 120 0 32 Running $0
13 07 RT Team 4 - 10.88.07.13 -6.58 120 15 26 Running $0
14 4 AcMan -7.10 120 15 30 Running $0
15 13 K-Bob Team 4 - 10.88.07.13 -102L 18 0 28 Header $0
16 22 Ping It Team 2 - 15.19.22.30 0 0 28 Prov. $0
17 38 Crutch 0 0 15 Provisional $0
18 083 DangerZone 0 0 15 Provisional $0
19 12 EZ 0 0 15 Provisional $0
20 00 Rolo 0 0 15 Provisional $0
21 30 ShowTime 0 0 15 Provisional $0
22 88 Squatch 0 0 15 Provisional $0
Caution Flags/Laps 14/43 Lead Changes/Leaders 8/6
Scoring provided by Score4.


Race Awards
Pole Willie, 152.368 mph (23.627 s.)
Front Runner Bull, 44 laps Lead
Meet the Challenge Beastly, 7 places improved
Headache AcMan, 12 places dropped
Diehard Racer AcMan


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Willie 152.368 0/0 23.627 0/0
2 4 AcMan 151.976 0.392/0.392 23.688 0.061/0.061
3 16 Bud Lite 151.407 0.961/0.569 23.777 0.150/0.089
4 10 Stroker 150.950 1.418/0.457 23.849 0.222/0.072
5 8 Germ X 150.886 1.482/0.064 23.859 0.232/0.010
6 52 Bull 150.754 1.614/0.132 23.880 0.253/0.021
7 11 Jr 150.470 1.898/0.284 23.925 0.298/0.045
8 69 Granite 150.445 1.923/0.025 23.929 0.302/0.004
9 13 K-Bob 149.719 2.649/0.726 24.045 0.418/0.116
10 9 K1-Killer 149.645 2.723/0.074 24.057 0.430/0.012
11 15 Snowman 149.514 2.854/0.131 24.078 0.451/0.021
12 34 Turbo 149.130 3.238/0.384 24.140 0.513/0.062
13 07 RT 148.963 3.405/0.167 24.167 0.540/0.027
14 44 Beastly 148.276 4.092/0.687 24.279 0.652/0.112
15 3 Boobie 144.254 8.114/4.022 24.956 1.329/0.677
16 22 Ping It Prov.
17 38 Crutch Prov.
18 083 DangerZone Prov.
19 12 EZ Prov.
20 00 Rolo Prov.
21 30 ShowTime Prov.
22 88 Squatch Prov.


Team Points
1 Team 6 - 4.9.16.52 119
2 Team 3 - 8.12.34.44 113
3 Team 5 - 3.11.69.00 101
4 Team 2 - 15.19.22.30 95
5 Team 4 - 10.88.07.13 86


Point Adjustments
Driver Pts. Observations
15 Snowman -16 Caused Caution Lap#42 Caused Caution Lap#106 Caused Caution Lap#118
69 Granite -6 Caused Caution Lap#31 Caused Caution Lap#121
3 Boobie -6 Caused Caution Lap#58 Caused Caution Lap#63
16 Bud Lite -1 Caused Caution Lap#68
07 RT -6 Caused Caution Lap#87 Caused Caution Lap#99
4 AcMan -1 Caused Caution Lap#27
13 K-Bob -1 Caused Caution Lap#18 Car #34 Caused Caution Lap#6 Car #34 Segment win