STANDINGS

Point Standings after Race #1
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Bull 1 1 1 1 1.00 0 5.00 5047 0/0
2 -- Willie 1 0 1 1 2.00 0 4.00 5043 4/4
3 -- Stroker 1 0 0 1 10.00 0 3.00 5036 11/7
4 -- Turbo 1 0 0 0 11.00 0 6.00 5034 13/2
5 -- Snowman 1 0 1 1 3.00 0 10.00 42 5005/4992
6 -- Bud Lite 1 0 1 1 4.00 1 1.00 42 5005/0
7 -- Jr 1 0 1 1 5.00 0 2.00 39 5008/3
8 -- AcMan 1 0 0 1 6.00 0 7.00 37 5010/2
9 -- K1-Killer 1 0 0 1 7.00 0 11.00 37 5010/0
10 -- K-Bob 1 0 0 1 9.00 0 12.00 36 5011/1
11 -- Germ X 1 0 0 0 12.00 0 8.00 31 5016/5
12 -- Beastly 1 0 0 1 8.00 0 9.00 30 5017/1
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Bull 1 0 1
2 Bud Lite 0 1 1
3 K1-Killer 0 0 0
4 AcMan 0 0 0
5 Willie 0 0 0
6 Stroker 0 0 0
7 Germ X 0 0 0
8 K-Bob 0 0 0
9 Jr 0 0 0
10 Snowman 0 0 0
11 Beastly 0 0 0
12 Turbo 0 0 0