STANDINGS

Point Standings after Race #3
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 Turbo 3 2 2 2 4.67 1 5.33 162 0/0
2 -1 Willie 3 1 3 3 2.00 0 8.67 160 2/2
3 -- T-Bone 3 0 3 3 2.33 0 4.67 144 18/16
4 +1 Germ X 3 0 2 3 4.33 2 1.33 134 28/10
5 -1 Bull 3 0 2 3 5.33 0 3.00 134 28/0
6 -- Beastly 3 0 2 3 6.00 0 12.00 125 37/9
7 -- Jr 3 0 0 2 8.00 0 12.67 117 45/8
8 -- Ping It 3 0 0 2 10.33 0 6.67 115 47/2
9 -- Bud Lite 3 0 0 2 9.00 0 5.33 110 52/5
10 -- AcMan 3 0 0 3 9.33 0 6.33 108 54/2
11 +1 K1-Killer 3 0 0 0 12.00 0 9.67 96 66/12
12 +2 Cap'N Jack 3 0 0 0 13.33 0 12.00 92 70/4
13 +3 Granite 3 0 1 2 10.00 0 9.33 89 73/3
14 -3 Stroker 3 0 0 1 13.67 0 12.67 85 77/4
15 -2 RT 3 0 0 1 11.33 0 12.33 82 80/3
16 -1 Snowman 3 0 0 0 14.33 0 14.00 76 86/6
17 +1 K-Bob 1 0 0 0 17.00 0 17.00 21 141/55
18 -1 Ragin Cajun 1 0 0 0 18.00 0 18.00 21 141/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Turbo 2 1 3
2 Germ X 0 2 2
3 Willie 1 0 1
4 K-Bob 0 0 0
5 Granite 0 0 0
6 Beastly 0 0 0
7 Bud Lite 0 0 0
8 Ping It 0 0 0
9 Bull 0 0 0
10 Snowman 0 0 0
11 RT 0 0 0
12 Ragin Cajun 0 0 0
13 Stroker 0 0 0
14 AcMan 0 0 0
15 K1-Killer 0 0 0
16 T-Bone 0 0 0
17 Cap'N Jack 0 0 0
18 Jr 0 0 0