STANDINGS

Point Standings after Race #3
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Willie 3 1 3 3 2.67 2 2.00 3136 0/0
2 +1 Bull 3 2 2 3 3.33 0 2.33 3132 4/4
3 -1 Turbo 3 0 1 3 5.00 0 6.67 3132 4/0
4 +3 Bud Lite 3 0 2 3 5.33 0 6.33 3117 19/15
5 +4 Ping It 3 0 2 2 5.33 0 8.33 3117 19/0
6 -1 AcMan 3 0 1 3 6.33 0 5.67 3116 20/1
7 +3 Germ X 3 0 2 2 6.67 1 4.67 3115 21/1
8 -2 Beastly 3 0 1 3 7.00 0 7.00 3114 22/1
9 -1 Jr 3 0 0 3 7.67 0 7.33 3110 26/4
10 +1 K1-Killer 3 0 0 3 9.33 0 9.33 3103 33/7
11 -7 T-Bone 3 0 1 2 7.67 0 7.00 3099 37/4
12 -- Cap'N Jack 3 0 0 0 11.67 0 11.33 3085 51/14
13 -- Granite 1 0 0 0 13.00 0 13.00 20 3116/3065
14 -- RT 1 0 0 0 14.00 0 14.00 20 3116/0
15 +1 Snowman 1 0 0 0 15.00 0 15.00 20 3116/0
16 -1 Stroker 1 0 0 0 16.00 0 16.00 20 3116/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Willie 1 2 3
2 Bull 2 0 2
3 Germ X 0 1 1
4 RT 0 0 0
5 Granite 0 0 0
6 Beastly 0 0 0
7 Bud Lite 0 0 0
8 Ping It 0 0 0
9 Turbo 0 0 0
10 Jr 0 0 0
11 Cap'N Jack 0 0 0
12 Stroker 0 0 0
13 AcMan 0 0 0
14 K1-Killer 0 0 0
15 T-Bone 0 0 0
16 Snowman 0 0 0