STANDINGS

Point Standings after Race #3
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Willie 3 2 3 3 2.00 1 1.67 4143 0/0
2 -- Bull 3 1 2 3 4.00 0 8.33 4132 11/11
3 -- Ping It 3 0 3 3 3.00 0 3.33 4126 17/6
4 +1 Turbo 3 0 2 3 4.33 1 5.67 4124 19/2
5 +1 Bud Lite 3 0 2 3 5.67 0 6.67 4116 27/8
6 +1 Beastly 3 0 1 3 5.67 0 4.33 4115 28/1
7 -3 Germ X 3 0 1 3 7.33 1 3.67 4114 29/1
8 -- AcMan 3 0 0 3 9.00 0 5.33 4108 35/6
9 -- T-Bone 2 0 1 2 4.50 0 5.50 80 4063/4028
10 -- Jr 2 0 0 2 7.00 0 9.50 75 4068/5
11 -- Cap'N Jack 2 0 0 1 10.00 0 9.50 68 4075/7
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Willie 2 1 3
2 Germ X 0 1 1
3 Bull 1 0 1
4 Turbo 0 1 1
5 Cap'N Jack 0 0 0
6 T-Bone 0 0 0
7 AcMan 0 0 0
8 Jr 0 0 0
9 Ping It 0 0 0
10 Bud Lite 0 0 0
11 Beastly 0 0 0