STANDINGS

Point Standings after Race #1
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Turbo 1 1 1 1 1.00 0 2.00 5049 0/0
2 -- Bull 1 0 1 1 2.00 0 4.00 5043 6/6
3 -- Willie 1 0 1 1 3.00 0 8.00 5042 7/1
4 -- Ping It 1 0 0 1 6.00 0 7.00 5039 10/3
5 -- AcMan 1 0 1 1 4.00 1 1.00 42 5007/4997
6 -- Bud Lite 1 0 1 1 5.00 0 3.00 39 5010/3
7 -- Germ X 1 0 0 1 7.00 0 5.00 37 5012/2
8 -- Jr 1 0 0 1 8.00 0 6.00 35 5014/2
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 AcMan 0 1 1
2 Turbo 1 0 1
3 Willie 0 0 0
4 Germ X 0 0 0
5 Jr 0 0 0
6 Bull 0 0 0
7 Ping It 0 0 0
8 Bud Lite 0 0 0