STANDINGS

Point Standings after Race #26
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Willie 26 5 19 23 4.50 2 9.96 1066 0/0
2 -- Turbo 26 5 18 23 4.85 4 5.12 1057 9/9
3 -- Bull 26 3 13 22 5.96 2 4.80 1017 49/40
4 -- Germ X 26 0 9 19 7.96 10 4.12 963 103/54
5 -- T-Bone 26 4 15 19 7.27 3 8.16 962 104/1
6 -- Ping It 26 1 10 21 6.69 0 7.80 961 105/1
7 -- Jr 26 2 10 18 8.04 0 9.92 935 131/26
8 -- Beastly 26 2 7 16 8.27 0 9.04 912 154/23
9 -- Bud Lite 26 0 2 14 9.73 2 7.64 869 197/43
10 -- AcMan 26 0 1 18 9.77 2 6.56 866 200/3
11 +1 Granite 26 0 4 15 10.00 0 9.44 832 234/34
12 -1 Snowman 26 2 11 14 10.15 1 12.36 828 238/4
13 -- Stroker 26 2 6 12 11.96 0 12.40 787 279/41
14 +1 Cap'N Jack 26 0 0 3 13.23 0 12.62 766 300/21
15 -1 K1-Killer 26 0 0 7 12.46 0 12.56 758 308/8
16 -- RT 26 0 1 10 12.04 0 11.20 750 316/8
17 -- K-Bob 26 0 4 5 14.46 0 14.54 632 434/118
18 -- Ragin Cajun 26 0 0 1 16.54 0 16.00 611 455/21
19 -- EZ 25 0 0 0 16.00 0 15.96 507 559/104
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Germ X 0 10 10
2 Turbo 5 4 9
3 T-Bone 4 3 7
4 Willie 5 2 7
5 Bull 3 2 5
6 Snowman 2 1 3
7 Jr 2 0 2
8 Beastly 2 0 2
9 AcMan 0 2 2
10 Stroker 2 0 2
11 Bud Lite 0 2 2
12 Ping It 1 0 1
13 Granite 0 0 0
14 EZ 0 0 0
15 K-Bob 0 0 0
16 Ragin Cajun 0 0 0
17 K1-Killer 0 0 0
18 Cap'N Jack 0 0 0
19 RT 0 0 0


Team Points
Pos Team Points
1 TB3 531
2 Stone Cold Killers 456
3 Team Domination 430
4 4 Fast & 1 Dangerous 298