RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 11/01/21
Dayton Dual Race 1
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 15 Snowman -0.70 30 1 47 Running $1
2 4 AcMan 134.233 30 6 43 Running $0
3 19 Willie -2.49 30 1 44 Running $1
4 11 Jr -3.70 30 0 40 Running $0
5 24 T-Bone -2.08 30 11 41 Running $0
6 69 Granite -2.98 30 0 38 Running $0
7 22 Ping It -5.42 30 0 37 Running $0
8 18 Snapper -1.07 30 0 36 Running $0
9 34 Turbo -0.45 30 7 36 Running $0
10 21 ACE -4.07 30 0 34 Running $0
11 16 Bud Lite -14.12 30 0 33 Running $0
12 52 Bull -1L 29 5 33 Running $0
13 10 Stroker -1.53 30 0 31 Running $0
14 07 RT -11L 19 0 30 Retired $0
Caution Flags/Laps 3/8 Lead Changes/Leaders 9/5
Scoring provided by Score4.


Race Awards
Pole Willie, 49.181 mph (182.998 s.)
Front Runner T-Bone, 11 laps Lead
Meet the Challenge Jr, 10 places improved
Headache Bull, 10 places dropped
Diehard Racer Bull


Qualify
Clear, 32 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Willie 49.181 0/0 182.998 0/0
2 52 Bull 49.195 0.014/0.014 182.946 0.052/0.052
3 4 AcMan 49.195 0.014/0.000 182.946 0.052/0.000
4 22 Ping It 49.206 0.025/0.011 182.905 0.093/0.041
5 69 Granite 49.212 0.031/0.006 182.882 0.116/0.023
6 16 Bud Lite 49.220 0.039/0.008 182.853 0.145/0.029
7 10 Stroker 49.221 0.040/0.001 182.849 0.149/0.004
8 24 T-Bone 49.232 0.051/0.011 182.808 0.190/0.041
9 34 Turbo 49.234 0.053/0.002 182.801 0.197/0.007
10 18 Snapper 49.235 0.054/0.001 182.797 0.201/0.004
11 15 Snowman 49.297 0.116/0.062 182.567 0.431/0.230
12 07 RT 49.325 0.144/0.028 182.463 0.535/0.104
13 21 ACE 49.677 0.496/0.352 181.171 1.827/1.292
14 11 Jr Prov.