RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 11/03/21
Daytona 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 15 Snowman Team Willie 141.040 60 1 47 Running $1
2 24 T-Bone Team T-Bone -1.58 60 10 42 Running $0
3 8 Germ X -2.14 60 2 44 Running $1
4 69 Granite Team T-Bone -3.59 60 1 40 Running $0
5 11 Jr Team T-Bone -1.12 60 3 40 Running $0
6 18 Snapper Team Bull -2.46 60 3 39 Running $0
7 19 Willie Team Willie -5.67 60 0 37 Running $0
8 21 ACE Team Willie -4.99 60 1 37 Running $0
9 16 Bud Lite Team Bull -6.36 60 8 36 Running $0
10 13 K-Bob Team Turbo -5.32 59 0 34 Running $0
11 52 Bull Team Bull -5.32 60 4 34 Running $0
12 34 Turbo Team Turbo -5.32 60 28 34 Running $0
13 17 Gumby -5.31 60 0 31 Running $0
14 4 AcMan -4L 56 0 30 Running $0
15 22 Ping It Team Turbo 0 0 20 Provisional $0
16 07 RT Team Turbo 0 0 20 Provisional $0
17 10 Stroker Team Willie 0 0 20 Provisional $0
Caution Flags/Laps 4/14 Lead Changes/Leaders 19/9
Scoring provided by Score4.


Race Awards
Pole Germ X, 183.031 mph mph (49.172 s.)
Front Runner Turbo, 28 laps Lead
Meet the Challenge ACE, 6 places improved
Headache AcMan, 7 places dropped
Diehard Racer AcMan


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 8 Germ X 183.031 0/0 49.172 0/0
2 19 Willie 183.013 0.018/0.018 49.177 0.005/0.005
3 16 Bud Lite 182.920 0.111/0.093 49.202 0.030/0.025
4 15 Snowman 182.908 0.123/0.012 49.205 0.033/0.003
5 18 Snapper 182.908 0.123/0.000 49.205 0.033/0.000
6 69 Granite 182.871 0.160/0.037 49.215 0.043/0.010
7 4 AcMan 182.838 0.193/0.033 49.224 0.052/0.009
8 24 T-Bone 182.819 0.212/0.019 49.229 0.057/0.005
9 13 K-Bob 182.534 0.497/0.285 49.306 0.134/0.077
10 17 Gumby 182.460 0.571/0.074 49.326 0.154/0.020
11 11 Jr 182.408 0.623/0.052 49.340 0.168/0.014
12 34 Turbo 182.212 0.819/0.196 49.393 0.221/0.053
13 52 Bull 182.179 0.852/0.033 49.402 0.230/0.009
14 21 ACE 181.642 1.389/0.537 49.548 0.376/0.146
15 22 Ping It Prov.
16 07 RT Prov.
17 10 Stroker Prov.


Team Points
1 Team T-Bone 30
2 Team Willie 24
3 Team Bull 10
4 Team Turbo 2


Point Adjustments
Driver Pts. Observations
24 T-Bone -1 Caused Caution Lap #43 #34 Caused Caution Lap #GWC #34 Segment Win
69 Granite -1 Caused Caution Lap #56