RESULTS

Race No. 001 - INDIANAPOLIS MOTOR SPEEDWAY - 02/21/22
Brickyard
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 19 Willie 123.843 48 27 3052 Running $2
2 15 Snowman -2.69 48 0 3044 Running $0
3 22 Ping It -0.66 48 0 3041 Running $0
4 11 Jr -1.17 48 0 40 Running $0
5 52 Bull -3.17 48 4 3040 Running $0
6 69 Granite -2.25 48 1 3039 Running $0
7 10 Stroker -1.86 48 0 3040 Running $0
8 16 Bud Lite -3.71 48 0 3037 Running $0
9 24 T-Bone -3.86 48 0 3035 Running $0
10 34 Turbo -4.48 48 15 3038 Running $0
11 18 Snapper -3.10 48 0 3033 Running $0
12 4 AcMan -2.50 48 1 3032 Running $0
13 17 Gumby -2L 46 0 3030 Running $0
Caution Flags/Laps 3/12 Lead Changes/Leaders 6/5
Scoring provided by Score4.


Race Awards
Pole Willie, 172.153 mph mph (52.279 s.)
Front Runner Willie, 27 laps Lead
Meet the Challenge Jr, 9 places improved
Headache AcMan, 10 places dropped
Diehard Racer Gumby


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Willie 172.153 0/0 52.279 0/0
2 4 AcMan 171.204 0.949/0.949 52.569 0.290/0.290
3 34 Turbo 171.184 0.969/0.020 52.575 0.296/0.006
4 16 Bud Lite 169.751 2.402/1.433 53.019 0.740/0.444
5 69 Granite 169.415 2.738/0.336 53.124 0.845/0.105
6 10 Stroker 169.081 3.072/0.334 53.229 0.950/0.105
7 15 Snowman 168.818 3.335/0.263 53.312 1.033/0.083
8 24 T-Bone 168.577 3.576/0.241 53.388 1.109/0.076
9 22 Ping It 167.511 4.642/1.066 53.728 1.449/0.340
10 52 Bull 167.346 4.807/0.165 53.781 1.502/0.053
11 18 Snapper 167.159 4.994/0.187 53.841 1.562/0.060
12 17 Gumby 165.189 6.964/1.970 54.483 2.204/0.642
13 11 Jr Prov.


Point Adjustments
Driver Pts. Observations
19 Willie 3002 Chase Points + 2 Bonus Points for Challenger round segment Wins
15 Snowman 3002 Chase Points + 3 Bonus Points for Challenger round Win Caused Caution Lap#44 -1
22 Ping It 3000 Chase Points
52 Bull 3000 Chase Points
69 Granite 3000 Chase Points
10 Stroker 3003 Chase Points + 3 Bonus Points for Challenger round Win
16 Bud Lite 3001 Chase Points + 1 Bonus Points for Challenger round segment Win
24 T-Bone 3000 Chase Points
34 Turbo 3003 Chase Points + 4 Bonus Points for Challenger round Win + segment Caused Caution Lap#28 -1
18 Snapper 3000 Chase Points
4 AcMan 2999 Chase Points + Caused Caution GWC -1
17 Gumby 2999 Chase Points + Caused Caution Lap#20 -1