RESULTS

Race No. 002 - DOVER INTERNATIONAL SPEEDWAY - 02/14/22
Gander RV 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 10 Stroker 113.704 120 46 48 Running $1
2 19 Willie -0.08 120 0 42 Running $0
3 24 T-Bone -0.17 120 0 40 Running $0
4 52 Bull -3.07 120 1 41 Running $0
5 15 Snowman -4.28 120 26 39 Running $0
6 4 AcMan -6.49 120 2 39 Running $0
7 22 Ping It -11.41 120 17 40 Running $1
8 16 Bud Lite -13.07 120 25 38 Running $0
9 17 Gumby -23.66 120 2 36 Running $0
10 69 Granite -1L 119 1 35 Running $0
11 11 Jr -1L 119 0 27 Running $0
12 18 Snapper -2L 118 0 32 Running $0
13 21 ACE -2L 118 0 30 Running $0
14 07 RT 0 0 20 Provisional $0
15 34 Turbo 0 0 20 Provisional $0
Caution Flags/Laps 7/18 Lead Changes/Leaders 15/8
Scoring provided by Score4.


Race Awards
Pole Ping It, 151.592 mph mph (23.748 s.)
Front Runner Stroker, 46 laps Lead
Meet the Challenge T-Bone, 10 places improved
Headache Bud Lite, 6 places dropped
Diehard Racer ACE


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 22 Ping It 151.592 0/0 23.748 0/0
2 16 Bud Lite 151.242 0.350/0.350 23.803 0.055/0.055
3 10 Stroker 150.880 0.712/0.362 23.860 0.112/0.057
4 4 AcMan 150.685 0.907/0.195 23.891 0.143/0.031
5 52 Bull 150.527 1.065/0.158 23.916 0.168/0.025
6 11 Jr 150.433 1.159/0.094 23.931 0.183/0.015
7 15 Snowman 149.838 1.754/0.595 24.026 0.278/0.095
8 21 ACE 149.782 1.810/0.056 24.035 0.287/0.009
9 69 Granite 149.763 1.829/0.019 24.038 0.290/0.003
10 18 Snapper 149.359 2.233/0.404 24.103 0.355/0.065
11 17 Gumby 148.582 3.010/0.777 24.229 0.481/0.126
12 19 Willie Prov.
13 24 T-Bone Prov.
14 07 RT Prov.
15 34 Turbo Prov.


Point Adjustments
Driver Pts. Observations
24 T-Bone -1 Caused Caution Lap#38
15 Snowman -1 Caused Caution Lap#34
16 Bud Lite 1 Segment Win
11 Jr -6 Caused Caution Lap#65 Caused Caution Lap#71
21 ACE -1 Caused Caution Lap#6