RESULTS

Race No. 002 - CALIFORNIA SPEEDWAY - 11/08/21
AutoClub 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 19 Willie Team Willie 148.223 75 22 47 Running $1
2 24 T-Bone Team T-Bone -0.55 75 9 43 Running $0
3 11 Jr Team T-Bone -9.42 75 0 41 Running $0
4 52 Bull Team Bull -9.76 75 3 43 Running $1
5 15 Snowman Team Willie -14.66 75 17 41 Running $0
6 69 Granite Team T-Bone -15.16 75 0 38 Running $0
7 4 AcMan Team Bull -21.53 75 0 37 Running $0
8 13 K-Bob Team Turbo -21.71 75 0 36 Running $0
9 34 Turbo Team Turbo -36.79 75 23 37 Running $0
10 18 Snapper Team Bull -1L 74 0 34 Running $0
11 16 Bud Lite -2L 73 1 34 Running $0
12 17 Gumby -2L 73 0 31 Running $0
13 07 RT Team Turbo -5L 70 0 31 Running $0
14 21 ACE Team Willie -9L 66 0 30 Running $0
15 22 Ping It Team Turbo 0 0 20 Provisional $0
16 10 Stroker Team Willie 0 0 20 Provisional $0
Caution Flags/Laps 3/8 Lead Changes/Leaders 14/6
Scoring provided by Score4.


Race Awards
Pole Bull, 176.173 mph mph (40.869 s.)
Front Runner Turbo, 23 laps Lead
Meet the Challenge Willie, 12 places improved
Headache RT, 7 places dropped
Diehard Racer ACE


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 52 Bull 176.173 0/0 40.869 0/0
2 24 T-Bone 175.460 0.713/0.713 41.035 0.166/0.166
3 34 Turbo 174.885 1.288/0.575 41.170 0.301/0.135
4 4 AcMan 174.491 1.682/0.394 41.263 0.394/0.093
5 15 Snowman 174.461 1.712/0.030 41.270 0.401/0.007
6 07 RT 174.056 2.117/0.405 41.366 0.497/0.096
7 13 K-Bob 173.854 2.319/0.202 41.414 0.545/0.048
8 69 Granite 173.833 2.340/0.021 41.419 0.550/0.005
9 11 Jr 173.219 2.954/0.614 41.566 0.697/0.147
10 21 ACE 172.890 3.283/0.329 41.645 0.776/0.079
11 17 Gumby 172.675 3.498/0.215 41.697 0.828/0.052
12 16 Bud Lite 172.303 3.870/0.372 41.787 0.918/0.090
13 19 Willie Prov.
14 18 Snapper Prov.
15 22 Ping It Prov.
16 10 Stroker Prov.


Team Points
1 Team T-Bone 27
2 Team Willie 21
3 Team Bull 13
4 Team Turbo 5


Point Adjustments
Driver Pts. Observations
15 Snowman 1 Segment Win
17 Gumby -1 Caused caution lap# 21