RESULTS

Race No. 003 - KANSAS SPEEDWAY - 11/10/21
Digital Ally 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 34 Turbo Team Turbo 144.678 81 19 47 Running $1
2 19 Willie Team Willie -0.36 81 9 44 Running $0
3 4 AcMan Team Bull -5.31 81 15 42 Running $0
4 15 Snowman Team Willie -6.01 81 7 41 Running $0
5 16 Bud Lite Team Bull -21.39 81 0 39 Running $0
6 07 RT Team Turbo -22.16 81 0 38 Running $0
7 11 Jr Team T-Bone -24.31 81 0 37 Running $0
8 24 T-Bone Team T-Bone -32.63 81 31 40 Running $1
9 52 Bull Team Bull -1L 80 0 35 Running $0
10 18 Snapper -2L 79 0 34 Running $0
11 17 Gumby Team T-Bone -2L 79 0 33 Running $0
12 21 ACE Team Willie -6L 75 0 32 Running $0
13 69 Granite 0 0 20 Provisional $0
14 13 K-Bob Team Turbo 0 0 20 Provisional $0
15 22 Ping It Team Turbo 0 0 20 Provisional $0
16 10 Stroker Team Willie 0 0 20 Provisional $0
Caution Flags/Laps 2/4 Lead Changes/Leaders 8/5
Scoring provided by Score4.


Race Awards
Pole T-Bone, 165.665 mph mph (32.596 s.)
Front Runner T-Bone, 31 laps Lead
Meet the Challenge Willie, 10 places improved
Headache T-Bone, 7 places dropped
Diehard Racer ACE


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 24 T-Bone 165.665 0/0 32.596 0/0
2 34 Turbo 164.780 0.885/0.885 32.771 0.175/0.175
3 4 AcMan 164.374 1.291/0.406 32.852 0.256/0.081
4 16 Bud Lite 164.294 1.371/0.080 32.868 0.272/0.016
5 15 Snowman 163.157 2.508/1.137 33.097 0.501/0.229
6 11 Jr 163.152 2.513/0.005 33.098 0.502/0.001
7 21 ACE 162.990 2.675/0.162 33.131 0.535/0.033
8 18 Snapper 162.739 2.926/0.251 33.182 0.586/0.051
9 07 RT 162.245 3.420/0.494 33.283 0.687/0.101
10 52 Bull 161.430 4.235/0.815 33.451 0.855/0.168
11 17 Gumby 161.291 4.374/0.139 33.480 0.884/0.029
12 19 Willie Prov.
13 69 Granite Prov.
14 13 K-Bob Prov.
15 22 Ping It Prov.
16 10 Stroker Prov.


Team Points
1 Team Willie 20
2 Team Turbo 20
3 Team Bull 18
4 Team T-Bone 8


Point Adjustments
Driver Pts. Observations
19 Willie 1 Segment Win