RESULTS

Race No. 003 - POCONO RACEWAY - 02/28/22
Pocono 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 19 Willie 145.648 60 9 47 Running $1
2 34 Turbo -0.38 60 44 46 Running $1
3 24 T-Bone -14.19 60 2 43 Running $0
4 22 Ping It -14.85 60 0 40 Running $0
5 10 Stroker -14.86 60 3 40 Running $0
6 52 Bull -35.72 60 1 39 Running $0
7 11 Jr -47.74 60 0 37 Running $0
8 16 Bud Lite -48.77 60 0 36 Running $0
9 15 Snowman -1:03.4 60 1 36 Running $0
10 4 AcMan -1L 59 0 34 Running $0
11 18 Snapper -1L 59 0 33 Running $0
12 17 Gumby -2L 58 0 32 Running $0
13 69 Granite 0 0 20 Provisional $0
14 21 ACE 0 0 20 Provisional $0
Caution Flags/Laps 2/3 Lead Changes/Leaders 11/6
Scoring provided by Score4.


Race Awards
Pole Turbo, 158.764 mph mph (56.688 s.)
Front Runner Turbo, 44 laps Lead
Meet the Challenge Willie, 11 places improved
Headache AcMan, 4 places dropped
Diehard Racer Gumby


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 158.764 0/0 56.688 0/0
2 24 T-Bone 157.610 1.154/1.154 57.103 0.415/0.415
3 11 Jr 157.197 1.567/0.413 57.253 0.565/0.150
4 52 Bull 156.978 1.786/0.219 57.333 0.645/0.080
5 15 Snowman 156.950 1.814/0.028 57.343 0.655/0.010
6 4 AcMan 156.410 2.354/0.540 57.541 0.853/0.198
7 10 Stroker 156.247 2.517/0.163 57.601 0.913/0.060
8 16 Bud Lite 156.142 2.622/0.105 57.640 0.952/0.039
9 18 Snapper 155.675 3.089/0.467 57.813 1.125/0.173
10 22 Ping It 154.451 4.313/1.224 58.271 1.583/0.458
11 17 Gumby 150.706 8.058/3.745 59.719 3.031/1.448
12 19 Willie Prov.
13 69 Granite Prov.
14 21 ACE Prov.


Point Adjustments
Driver Pts. Observations
24 T-Bone 1 Segment Win