RESULTS

Race No. 005 - NEW HAMPSHIRE INTERNATIONAL SPEEDWAY - 11/17/21
Foxwoods Resort Casino 301
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 34 Turbo Team Turbo 94.502 88 86 51 Running $2
2 19 Willie Team Willie -0.35 88 0 42 Running $0
3 52 Bull Team Bull -1.01 88 0 41 Running $0
4 24 T-Bone Team T-Bone -2.18 88 0 40 Running $0
5 18 Snapper Team Bull -1.34 88 2 40 Running $0
6 69 Granite Team T-Bone -7.59 88 0 37 Running $0
7 4 AcMan Team Bull -8.13 88 0 37 Running $0
8 21 ACE Team Willie -6.57 88 0 35 Running $0
9 17 Gumby Team T-Bone -6.34 88 0 35 Running $0
10 15 Snowman Team Willie -2.82 88 0 34 Running $0
11 16 Bud Lite -1.84 88 0 33 Running $0
12 22 Ping It Team Turbo -5.60 88 0 32 Running $0
13 11 Jr -3.41 88 0 31 Running $0
14 13 K-Bob Team Turbo -4.11 88 0 24 Running $0
15 07 RT Team Turbo 0 0 20 Provisional $0
16 10 Stroker Team Willie 0 0 20 Provisional $0
Caution Flags/Laps 5/18 Lead Changes/Leaders 2/2
Scoring provided by Score4.


Race Awards
Pole Turbo, 119.676 mph mph (31.826 s.)
Front Runner Turbo, 86 laps Lead
Meet the Challenge Willie, 12 places improved
Headache K-Bob, 12 places dropped
Diehard Racer K-Bob


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 119.676 0/0 31.826 0/0
2 13 K-Bob 118.599 1.077/1.077 32.115 0.289/0.289
3 24 T-Bone 118.337 1.339/0.262 32.186 0.360/0.071
4 21 ACE 118.051 1.625/0.286 32.264 0.438/0.078
5 52 Bull 117.920 1.756/0.131 32.300 0.474/0.036
6 4 AcMan 117.661 2.015/0.259 32.371 0.545/0.071
7 11 Jr 117.639 2.037/0.022 32.377 0.551/0.006
8 22 Ping It 117.534 2.142/0.105 32.406 0.580/0.029
9 15 Snowman 117.483 2.193/0.051 32.420 0.594/0.014
10 69 Granite 117.230 2.446/0.253 32.490 0.664/0.070
11 16 Bud Lite 116.802 2.874/0.428 32.609 0.783/0.119
12 17 Gumby 116.055 3.621/0.747 32.819 0.993/0.210
13 18 Snapper Prov.
14 19 Willie Prov.
15 07 RT Prov.
16 10 Stroker Prov.


Team Points
1 Team Bull 20
2 Team Willie 16
3 Team Turbo 15
4 Team T-Bone 15


Point Adjustments
Driver Pts. Observations
34 Turbo 1 Segment Win
69 Granite -1 Caused Catuon Lap #78
21 ACE -1 Caused Catuon Lap #85
13 K-Bob -6 Caused Catuon Lap #43 & 65