RESULTS

Race No. 006 - CHICAGOLAND SPEEDWAY - 11/22/21
Camping World 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 52 Bull Team Bull 143.829 81 23 47 Running $1
2 13 K-Bob Team Turbo -12.95 81 0 42 Running $0
3 07 RT Team Turbo -1L 80 4 42 Running $0
4 19 Willie Team Willie -1L 80 1 41 Running $0
5 15 Snowman Team Willie -1L 80 0 39 Running $0
6 34 Turbo Team Turbo -1L 80 3 41 Running $1
7 11 Jr Team T-Bone -2L 79 0 37 Running $0
8 16 Bud Lite Team Bull -2L 79 0 36 Running $0
9 18 Snapper Team Bull -2L 79 0 35 Running $0
10 4 AcMan -2L 79 0 34 Running $0
11 17 Gumby Team T-Bone -5L 76 0 33 Running $0
12 21 ACE Team Willie -11L 70 0 32 Running $0
13 24 T-Bone Team T-Bone -18L 63 49 32 Running $0
14 69 Granite -52L 29 1 31 Running $0
15 10 Stroker Team Willie -53L 28 0 29 Header $0
16 22 Ping It Team Turbo -81L 0 0 28 Retired $0
Caution Flags/Laps 2/8 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole Turbo, 173.533 mph mph (31.118 s.)
Front Runner T-Bone, 49 laps Lead
Meet the Challenge Willie, 12 places improved
Headache T-Bone, 10 places dropped
Diehard Racer Granite


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 173.533 0/0 31.118 0/0
2 4 AcMan 173.316 0.217/0.217 31.157 0.039/0.039
3 24 T-Bone 173.221 0.312/0.095 31.174 0.056/0.017
4 52 Bull 173.027 0.506/0.194 31.209 0.091/0.035
5 15 Snowman 172.541 0.992/0.486 31.297 0.179/0.088
6 69 Granite 172.403 1.130/0.138 31.322 0.204/0.025
7 11 Jr 171.964 1.569/0.439 31.402 0.284/0.080
8 16 Bud Lite 171.822 1.711/0.142 31.428 0.310/0.026
9 13 K-Bob 171.022 2.511/0.800 31.575 0.457/0.147
10 10 Stroker 170.827 2.706/0.195 31.611 0.493/0.036
11 07 RT 170.627 2.906/0.200 31.648 0.530/0.037
12 18 Snapper 168.476 5.057/2.151 32.052 0.934/0.404
13 21 ACE 165.482 8.051/2.994 32.632 1.514/0.580
14 17 Gumby 163.478 0.055/2.004 33.032 1.914/0.400
15 22 Ping It 153.035 0.498/10.44 35.286 4.168/2.254
16 19 Willie Prov.


Team Points
1 Team Turbo 27
2 Team Bull 20
3 Team Willie 14
4 Team T-Bone 5


Point Adjustments
Driver Pts. Observations
24 T-Bone -1 Caused Caution Lap#29 RT caused Caution Lap#15 RT Segment win