RESULTS

Race No. 007 - POCONO RACEWAY - 11/24/21
Pocono 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 24 T-Bone Team T-Bone 124.693 60 11 48 Running $1
2 10 Stroker Team Willie -2.15 60 0 42 Running $0
3 4 AcMan Team Bull -1.35 60 0 41 Running $0
4 69 Granite Team T-Bone -2.98 60 2 41 Running $0
5 18 Snapper Team Bull -3.17 60 0 39 Running $0
6 15 Snowman Team Willie -0.30 60 32 39 Running $0
7 34 Turbo Team Turbo -5.84 60 15 39 Running $1
8 13 K-Bob Team Turbo -3.71 60 0 36 Running $0
9 52 Bull Team Bull -0.93 60 0 35 Running $0
10 16 Bud Lite -1.85 60 0 28 Running $0
11 19 Willie Team Willie -0.62 60 0 32 Running $0
12 11 Jr Team T-Bone -4.18 60 0 31 Running $0
13 22 Ping It Team Turbo 0 0 31 Prov. $0
14 21 ACE Team Willie 0 0 20 Provisional $0
15 17 Gumby 0 0 20 Provisional $0
16 07 RT Team Turbo 0 0 20 Provisional $0
Caution Flags/Laps 4/12 Lead Changes/Leaders 6/4
Scoring provided by Score4.


Race Awards
Pole Turbo, 159.247 mph mph (56.516 s.)
Front Runner Snowman, 32 laps Lead
Meet the Challenge Snapper, 6 places improved
Headache Bud Lite, 7 places dropped
Diehard Racer Jr


Qualify
Clear, 32 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 159.247 0/0 56.516 0/0
2 24 T-Bone 156.879 2.368/2.368 57.369 0.853/0.853
3 16 Bud Lite 156.740 2.507/0.139 57.420 0.904/0.051
4 10 Stroker 156.645 2.602/0.095 57.455 0.939/0.035
5 52 Bull 156.525 2.722/0.120 57.499 0.983/0.044
6 15 Snowman 156.174 3.073/0.351 57.628 1.112/0.129
7 4 AcMan 156.125 3.122/0.049 57.646 1.130/0.018
8 13 K-Bob 156.077 3.170/0.048 57.664 1.148/0.018
9 11 Jr 155.817 3.430/0.260 57.760 1.244/0.096
10 69 Granite 154.892 4.355/0.925 58.105 1.589/0.345
11 18 Snapper 154.176 5.071/0.716 58.375 1.859/0.270
12 22 Ping It 108.748 0.499/45.42 82.760 6.244/24.38
14 21 ACE Prov.
15 17 Gumby Prov.
16 07 RT Prov.


Team Points
1 Team T-Bone 23
2 Team Willie 18
3 Team Bull 18
4 Team Turbo 7


Point Adjustments
Driver Pts. Observations
24 T-Bone 1 Segment Win
15 Snowman -1 Caused Caution Lap GWC
34 Turbo -1 Caused Caution Lap #58
16 Bud Lite -6 Caused Caution Lap #48 Caused Caution Lap #53
19 Willie -1 Caused Caution Lap GWC
11 Jr -1 Caused Caution Lap GWC