RESULTS

Race No. 008 - ATLANTA MOTOR SPEEDWAY - 11/29/21
Folds of Honor 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 24 T-Bone Team T-Bone 146.191 97 36 50 Running $2
2 19 Willie Team Willie -0.41 98 14 43 Running $0
3 34 Turbo Team Turbo -0.62 98 29 43 Running $0
4 52 Bull Team Bull -1.61 98 8 41 Running $0
5 16 Bud Lite Team Bull -0.99 98 0 39 Running $0
6 22 Ping It Team Turbo -1L 98 1 39 Running $0
7 69 Granite Team T-Bone -2.12 98 1 38 Running $0
8 07 RT Team Turbo -3.05 98 0 36 Running $0
9 10 Stroker Team Willie -1L 97 4 35 Running $0
10 4 AcMan Team Bull -2.73 98 0 34 Running $0
11 11 Jr Team T-Bone -2L 96 5 33 Running $0
12 18 Snapper -2L 96 0 32 Running $0
13 17 Gumby -3L 95 0 31 Running $0
14 21 ACE Team Willie -45L 53 0 30 Retired $0
15 13 K-Bob Team Turbo 0 0 20 Provisional $0
16 15 Snowman Team Willie 0 0 20 Provisional $0
Caution Flags/Laps 4/11 Lead Changes/Leaders 13/8
Scoring provided by Score4.


Race Awards
Pole T-Bone, 176.555 mph mph (31.401 s.)
Front Runner T-Bone, 36 laps Lead
Meet the Challenge Willie, 12 places improved
Headache Jr, 7 places dropped
Diehard Racer Gumby


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 24 T-Bone 176.555 0/0 31.401 0/0
2 52 Bull 176.521 0.034/0.034 31.407 0.006/0.006
3 4 AcMan 176.510 0.045/0.011 31.409 0.008/0.002
4 11 Jr 176.218 0.337/0.292 31.461 0.060/0.052
5 69 Granite 176.151 0.404/0.067 31.473 0.072/0.012
6 16 Bud Lite 175.972 0.583/0.179 31.505 0.104/0.032
7 34 Turbo 175.933 0.622/0.039 31.512 0.111/0.007
8 18 Snapper 175.783 0.772/0.150 31.539 0.138/0.027
9 22 Ping It 174.548 2.007/1.235 31.762 0.361/0.223
10 07 RT 174.504 2.051/0.044 31.770 0.369/0.008
11 17 Gumby 173.979 2.576/0.525 31.866 0.465/0.096
12 10 Stroker 173.375 3.180/0.604 31.977 0.576/0.111
13 21 ACE 173.120 3.435/0.255 32.024 0.623/0.047
14 19 Willie Prov.
15 13 K-Bob Prov.
16 15 Snowman Prov.


Team Points
1 Team T-Bone 19
2 Team Turbo 18
3 Team Bull 15
4 Team Willie 14


Point Adjustments
Driver Pts. Observations
34 Turbo 1 Segment Win
10 Stroker -1 Caused Caution Lap # 15
11 Jr -1 Caused Caution Lap # 43