RESULTS

Race No. 009 - PHOENIX INTERNATIONAL RACEWAY - 12/01/21
TicketGuardian 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 34 Turbo Team Turbo 88.382 94 46 49 Running $2
2 19 Willie Team Willie -2.03 94 0 42 Running $0
3 13 K-Bob Team Turbo -2.06 94 16 42 Running $0
4 10 Stroker Team Willie -4.23 94 0 39 Running $0
5 24 T-Bone Team T-Bone -4.39 94 10 41 Running $0
6 15 Snowman Team Willie -13.96 94 0 38 Running $0
7 22 Ping It Team Turbo -19.95 94 0 36 Running $0
8 52 Bull Team Bull -25.02 94 0 36 Running $0
9 18 Snapper Team Bull -25.82 94 12 36 Running $0
10 69 Granite Team T-Bone -29.37 94 2 35 Running $0
11 16 Bud Lite Team Bull -30.57 94 0 33 Running $0
12 17 Gumby Team T-Bone -30.63 94 0 32 Running $0
13 4 AcMan -1L 93 8 16 Running $0
14 11 Jr -91L 3 0 30 Retired $0
15 21 ACE Team Willie 0 0 20 Provisional $0
16 07 RT Team Turbo 0 0 20 Provisional $0
Caution Flags/Laps 9/24 Lead Changes/Leaders 7/6
Scoring provided by Score4.


Race Awards
Pole Turbo, 120.543 mph mph (29.865 s.)
Front Runner Turbo, 46 laps Lead
Meet the Challenge Willie, 12 places improved
Headache AcMan, 11 places dropped
Diehard Racer AcMan


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 120.543 0/0 29.865 0/0
2 4 AcMan 119.605 0.938/0.938 30.099 0.234/0.234
3 24 T-Bone 119.273 1.270/0.332 30.183 0.318/0.084
4 17 Gumby 118.788 1.755/0.485 30.306 0.441/0.123
5 52 Bull 118.730 1.813/0.058 30.321 0.456/0.015
6 18 Snapper 118.671 1.872/0.059 30.336 0.471/0.015
7 16 Bud Lite 118.628 1.915/0.043 30.347 0.482/0.011
8 10 Stroker 118.526 2.017/0.102 30.373 0.508/0.026
9 15 Snowman 118.328 2.215/0.198 30.424 0.559/0.051
10 11 Jr 118.002 2.541/0.326 30.508 0.643/0.084
11 69 Granite 117.890 2.653/0.112 30.537 0.672/0.029
12 22 Ping It 117.736 2.807/0.154 30.577 0.712/0.040
13 13 K-Bob 114.413 6.130/3.323 31.465 1.600/0.888
14 19 Willie Prov.
15 21 ACE Prov.
16 07 RT Prov.


Team Points
1 Team Turbo 29
2 Team Willie 25
3 Team T-Bone 7
4 Team Bull 5


Point Adjustments
Driver Pts. Observations
34 Turbo -1 Caused Caution Lap #57
10 Stroker -1 Caused Caution Lap #4
24 T-Bone 1 Segment Win
22 Ping It -1 Caused Caution Lap #61
4 AcMan -16 Caused Caution Lap #8 Caused Caution Lap #26 Caused Caution Lap #48