RESULTS

Race No. 010 - PAPYRUS MOTORSPORTS PARK - 12/06/21
EA Sports Sucks 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 34 Turbo Team Turbo 99.406 32 4 47 Running $1
2 69 Granite Team T-Bone -0.01 32 7 44 Running $0
3 24 T-Bone Team T-Bone -0.25 32 5 42 Running $0
4 16 Bud Lite Team Bull -0.69 32 0 39 Running $0
5 11 Jr Team T-Bone -1L 31 0 39 Running $0
6 22 Ping It Team Turbo -0.90 32 0 38 Running $0
7 4 AcMan Team Bull -1.10 32 0 37 Running $0
8 52 Bull Team Bull -1L 31 0 36 Running $0
9 19 Willie Team Willie -0.47 32 13 38 Running $1
10 07 RT Team Turbo -0.67 32 0 33 Running $0
11 13 K-Bob Team Turbo -2L 30 1 33 Running $0
12 15 Snowman Team Willie -8L 24 0 32 Retired $0
13 17 Gumby -9L 23 2 26 Header $0
14 21 ACE Team Willie -21L 11 0 30 Header $0
15 18 Snapper -30L 2 0 29 Accident $0
16 10 Stroker Team Willie 0 0 20 Provisional $0
Caution Flags/Laps 6/19 Lead Changes/Leaders 11/6
Scoring provided by Score4.


Race Awards
Pole Willie, 166.983 mph mph (81.278 s.)
Front Runner Willie, 13 laps Lead
Meet the Challenge Ping It, 6 places improved
Headache Willie, 8 places dropped
Diehard Racer K-Bob


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Willie 166.983 0/0 81.278 0/0
2 34 Turbo 166.944 0.039/0.039 81.297 0.019/0.019
3 11 Jr 166.661 0.322/0.283 81.435 0.157/0.138
4 52 Bull 166.326 0.657/0.335 81.599 0.321/0.164
5 13 K-Bob 166.301 0.682/0.025 81.611 0.333/0.012
6 69 Granite 166.008 0.975/0.293 81.755 0.477/0.144
7 24 T-Bone 165.846 1.137/0.162 81.835 0.557/0.080
8 16 Bud Lite 165.800 1.183/0.046 81.858 0.580/0.023
9 4 AcMan 165.664 1.319/0.136 81.925 0.647/0.067
10 07 RT 164.889 2.094/0.775 82.310 1.032/0.385
11 18 Snapper 164.388 2.595/0.501 82.561 1.283/0.251
12 22 Ping It 163.800 3.183/0.588 82.857 1.579/0.296
13 15 Snowman 162.871 4.112/0.929 83.330 2.052/0.473
14 17 Gumby 161.948 5.035/0.923 83.805 2.527/0.475
15 21 ACE Prov.
16 10 Stroker Prov.


Team Points
1 Team T-Bone 28
2 Team Turbo 21
3 Team Bull 15
4 Team Willie 2


Point Adjustments
Driver Pts. Observations
69 Granite 1 Segment Win
16 Bud Lite -1 Caused Caution Lap #3
19 Willie -1 Caused Caution Lap #GWC
07 RT -1 Caused Caution Lap #17
13 K-Bob -1 Caused Caution Lap #30 Blew up
17 Gumby -6 Caused Caution Lap #8 Caused Caution Lap #23