RESULTS

Race No. 011 - TALLADEGA SUPERSPEEDWAY - 12/08/21
Geico 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 69 Granite Team T-Bone 123.961 57 8 49 Running $2
2 34 Turbo Team Turbo -0.06 57 7 43 Running $0
3 22 Ping It Team Turbo -0.18 57 1 42 Running $0
4 13 K-Bob Team Turbo -0.25 57 3 41 Running $0
5 19 Willie Team Willie -0.33 57 0 39 Running $0
6 24 T-Bone Team T-Bone -0.46 57 2 39 Running $0
7 16 Bud Lite Team Bull -0.47 57 19 40 Running $0
8 4 AcMan Team Bull -0.54 57 2 37 Running $0
9 21 ACE Team Willie -2.46 57 3 30 Running $0
10 11 Jr Team T-Bone -2.56 57 0 34 Running $0
11 17 Gumby -19.11 57 0 33 Running $0
12 52 Bull Team Bull -21.24 57 11 27 Running $0
13 18 Snapper -1L 56 0 30 Running $0
14 15 Snowman Team Willie -34L 23 1 31 Valve $0
15 07 RT Team Turbo 0 0 20 Provisional $0
16 10 Stroker Team Willie 0 0 20 Provisional $0
Caution Flags/Laps 6/20 Lead Changes/Leaders 23/10
Scoring provided by Score4.


Race Awards
Pole Granite, 183.624 mph mph (52.15 s.)
Front Runner Bud Lite, 19 laps Lead
Meet the Challenge K-Bob, 7 places improved
Headache Bull, 10 places dropped
Diehard Racer Snapper


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 69 Granite 183.624 0/0 52.150 0/0
2 52 Bull 183.617 0.007/0.007 52.152 0.002/0.002
3 4 AcMan 183.568 0.056/0.049 52.166 0.016/0.014
4 16 Bud Lite 183.427 0.197/0.141 52.206 0.056/0.040
5 17 Gumby 183.354 0.270/0.073 52.227 0.077/0.021
6 21 ACE 183.336 0.288/0.018 52.232 0.082/0.005
7 34 Turbo 183.336 0.288/0.000 52.232 0.082/0.000
8 15 Snowman 183.301 0.323/0.035 52.242 0.092/0.010
9 22 Ping It 183.129 0.495/0.172 52.291 0.141/0.049
10 18 Snapper 182.466 1.158/0.663 52.481 0.331/0.190
11 13 K-Bob 181.381 2.243/1.085 52.795 0.645/0.314
12 19 Willie Prov.
13 24 T-Bone Prov.
14 11 Jr Prov.
15 07 RT Prov.
16 10 Stroker Prov.


Team Points
1 Team Turbo 30
2 Team T-Bone 21
3 Team Willie 8
4 Team Bull 7


Point Adjustments
Driver Pts. Observations
16 Bud Lite 1 Segment Win
21 ACE -6 Caused Caution Lap #6 Caused Caution Lap #45
52 Bull -6 Caused Caution Lap #37 Caused Caution Lap #GWC
18 Snapper -1 Caused Caution Lap #52