RESULTS

Race No. 012 - Kentucky Speedway - 12/13/21
Quaker State 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 24 T-Bone Team T-Bone 118.182 81 40 49 Running $1
2 19 Willie Team Willie -0.54 81 20 43 Running $0
3 52 Bull Team Bull -0.61 81 0 41 Running $0
4 10 Stroker Team Willie -0.64 81 0 40 Running $0
5 4 AcMan Team Bull -1.09 81 1 42 Running $1
6 69 Granite Team T-Bone -1.50 81 0 38 Running $0
7 22 Ping It Team Turbo -1.54 81 1 38 Running $0
8 34 Turbo Team Turbo -1.83 81 19 36 Running $0
9 11 Jr Team T-Bone -4.70 81 0 35 Running $0
10 16 Bud Lite Team Bull -18.31 81 0 33 Running $0
11 18 Snapper -5L 76 0 33 Running $0
12 21 ACE Team Willie -24L 57 0 26 Accident $0
13 17 Gumby -39L 42 0 31 Disco $0
14 13 K-Bob Team Turbo 0 0 20 Provisional $0
15 07 RT Team Turbo 0 0 20 Provisional $0
16 15 Snowman Team Willie 0 0 20 Provisional $0
Caution Flags/Laps 5/14 Lead Changes/Leaders 7/5
Scoring provided by Score4.


Race Awards
Pole AcMan, 170.159 mph mph (31.735 s.)
Front Runner T-Bone, 40 laps Lead
Meet the Challenge Ping It, 6 places improved
Headache Turbo, 6 places dropped
Diehard Racer Snapper


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 4 AcMan 170.159 0/0 31.735 0/0
2 34 Turbo 170.106 0.053/0.053 31.745 0.010/0.010
3 52 Bull 169.886 0.273/0.220 31.786 0.051/0.041
4 16 Bud Lite 169.715 0.444/0.171 31.818 0.083/0.032
5 69 Granite 169.359 0.800/0.356 31.885 0.150/0.067
6 11 Jr 169.067 1.092/0.292 31.940 0.205/0.055
7 24 T-Bone 168.903 1.256/0.164 31.971 0.236/0.031
8 19 Willie 168.366 1.793/0.537 32.073 0.338/0.102
9 10 Stroker 167.937 2.222/0.429 32.155 0.420/0.082
10 18 Snapper 167.038 3.121/0.899 32.328 0.593/0.173
11 21 ACE 166.837 3.322/0.201 32.367 0.632/0.039
12 17 Gumby 165.991 4.168/0.846 32.532 0.797/0.165
13 22 Ping It Prov.
14 13 K-Bob Prov.
15 07 RT Prov.
16 15 Snowman Prov.


Team Points
1 Team T-Bone 22
2 Team Willie 20
3 Team Bull 17
4 Team Turbo 7


Point Adjustments
Driver Pts. Observations
24 T-Bone 1 Segment Win
34 Turbo -1 Caused Caution Lap #72
16 Bud Lite -1 Caused Caution Lap #81
21 ACE -6 Caused Caution Lap #37 Caused Caution Lap #60