RESULTS

Race No. 013 - WATKINS GLEN INTERNATIONAL - 12/15/21
GoBowling at the Glen
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 15 Snowman Team Willie 99.405 32 10 48 Running $1
2 19 Willie Team Willie -7.17 32 0 42 Running $0
3 24 T-Bone Team T-Bone -8.09 32 0 41 Running $0
4 4 AcMan Team Bull -29.54 32 0 40 Running $0
5 52 Bull Team Bull -33.33 32 0 39 Running $0
6 13 K-Bob Team Turbo -35.08 32 0 38 Running $0
7 10 Stroker Team Willie -1:06.7 32 0 37 Running $0
8 18 Snapper Team Bull -1L 31 0 36 Running $0
9 22 Ping It Team Turbo -1L 31 0 35 Running $0
10 34 Turbo Team Turbo -1L 31 20 38 Running $1
11 11 Jr Team T-Bone -1L 31 2 33 Running $0
12 07 RT Team Turbo -2L 30 0 32 Running $0
13 17 Gumby Team T-Bone -16L 16 0 31 Engine $0
14 21 ACE Team Willie 0 0 20 Provisional $0
15 16 Bud Lite 0 0 20 Provisional $0
16 69 Granite 0 0 20 Provisional $0
Caution Flags/Laps 3/4 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole Turbo, 113.746 mph mph (77.541 s.)
Front Runner Turbo, 20 laps Lead
Meet the Challenge Ping It, 3 places improved
Headache Turbo, 9 places dropped
Diehard Racer RT


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 113.746 0/0 77.541 0/0
2 13 K-Bob 112.784 0.962/0.962 78.203 0.662/0.662
3 15 Snowman 112.752 0.994/0.032 78.225 0.684/0.022
4 52 Bull 112.529 1.217/0.223 78.380 0.839/0.155
5 19 Willie 112.371 1.375/0.158 78.490 0.949/0.110
6 24 T-Bone 112.077 1.669/0.294 78.696 1.155/0.206
7 4 AcMan 110.780 2.966/1.297 79.617 2.076/0.921
8 18 Snapper 109.673 4.073/1.107 80.421 2.880/0.804
9 10 Stroker 108.334 5.412/1.339 81.415 3.874/0.994
10 11 Jr 106.390 7.356/1.944 82.903 5.362/1.488
11 17 Gumby 89.687 4.059/16.70 98.342 0.801/15.43
12 22 Ping It 89.461 4.285/0.226 98.590 1.049/0.248
13 07 RT Prov.
14 21 ACE Prov.
15 16 Bud Lite Prov.
16 69 Granite Prov.


Team Points
1 Team Willie 31
2 Team Bull 17
3 Team T-Bone 10
4 Team Turbo 8


Point Adjustments
Driver Pts. Observations
15 Snowman 1 Segment Win
11 Jr -1 Caused Caution Lap #2