RESULTS

Race No. 017 - DOVER INTERNATIONAL SPEEDWAY - 12/29/21
Gander RV 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 19 Willie Team Willie 107.123 120 60 48 Running $1
2 24 T-Bone Team T-Bone -6.79 120 9 43 Running $0
3 34 Turbo Team Turbo -6.92 120 28 42 Running $0
4 52 Bull Team Bull -11.46 120 0 40 Running $0
5 16 Bud Lite Team Bull -13.19 120 9 39 Running $0
6 22 Ping It Team Turbo -16.35 120 0 38 Running $0
7 11 Jr Team T-Bone -24.17 120 1 38 Running $0
8 69 Granite Team T-Bone -1L 119 0 35 Running $0
9 18 Snapper Team Bull -1L 119 0 35 Running $0
10 17 Gumby -3L 117 0 34 Running $0
11 21 ACE Team Willie -10L 110 3 34 Running $0
12 4 AcMan -60L 60 0 32 Running $0
13 07 RT Team Turbo -60L 60 10 33 Running $1
14 13 K-Bob Team Turbo 0 0 20 Provisional $0
15 15 Snowman Team Willie 0 0 20 Provisional $0
16 10 Stroker Team Willie 0 0 20 Provisional $0
Caution Flags/Laps 7/22 Lead Changes/Leaders 8/7
Scoring provided by Score4.


Race Awards
Pole RT, 151.816 mph mph (23.713 s.)
Front Runner Willie, 60 laps Lead
Meet the Challenge Bull, 5 places improved
Headache RT, 12 places dropped
Diehard Racer RT


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 07 RT 151.816 0/0 23.713 0/0
2 19 Willie 151.204 0.612/0.612 23.809 0.096/0.096
3 34 Turbo 151.159 0.657/0.045 23.816 0.103/0.007
4 22 Ping It 151.013 0.803/0.146 23.839 0.126/0.023
5 16 Bud Lite 150.899 0.917/0.114 23.857 0.144/0.018
6 24 T-Bone 150.647 1.169/0.252 23.897 0.184/0.040
7 69 Granite 150.615 1.201/0.032 23.902 0.189/0.005
8 11 Jr 150.577 1.239/0.038 23.908 0.195/0.006
9 52 Bull 150.540 1.276/0.037 23.914 0.201/0.006
10 4 AcMan 149.707 2.109/0.833 24.047 0.334/0.133
11 18 Snapper 148.582 3.234/1.125 24.229 0.516/0.182
12 21 ACE 148.576 3.240/0.006 24.230 0.517/0.001
13 17 Gumby 148.576 3.240/0.000 24.230 0.517/0.000
14 13 K-Bob Prov.
15 15 Snowman Prov.
16 10 Stroker Prov.


Team Points
1 Team T-Bone 19
2 Team Willie 16
3 Team Bull 16
4 Team Turbo 15


Point Adjustments
Driver Pts. Observations
16 Bud Lite -1 Caused Caution Lap #15
69 Granite -1 Caused Caution Lap #29
07 RT -1 Caused Caution Lap #44 #34 Car Segment Win #34 Caused Caution Lap #7