RESULTS

Race No. 018 - INDIANAPOLIS MOTOR SPEEDWAY - 01/03/22
400 at the Brickyard
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 34 Turbo Team Turbo 141.244 48 40 49 Running $1
2 19 Willie Team Willie -5.68 48 2 45 Running $1
3 24 T-Bone Team T-Bone -9.78 48 0 41 Running $0
4 4 AcMan Team Bull -17.63 48 2 41 Running $0
5 52 Bull Team Bull -20.48 48 3 40 Running $0
6 07 RT Team Turbo -23.78 48 1 38 Running $0
7 10 Stroker Team Willie -24.60 48 0 36 Running $0
8 16 Bud Lite Team Bull -32.61 48 0 36 Running $0
9 22 Ping It Team Turbo -37.59 48 0 35 Running $0
10 18 Snapper -42.89 48 0 34 Running $0
11 69 Granite Team T-Bone -1L 47 0 33 Running $0
12 11 Jr Team T-Bone -2L 46 0 32 Running $0
13 21 ACE Team Willie -16L 32 0 31 Disco $0
14 17 Gumby 0 0 20 Provisional $0
15 13 K-Bob Team Turbo 0 0 20 Provisional $0
16 15 Snowman Team Willie 0 0 20 Provisional $0
Caution Flags/Laps 3/7 Lead Changes/Leaders 8/5
Scoring provided by Score4.


Race Awards
Pole Willie, 171.302 mph mph (52.539 s.)
Front Runner Turbo, 40 laps Lead
Meet the Challenge Turbo, 8 places improved
Headache Bud Lite, 4 places dropped
Diehard Racer Jr


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Willie 171.302 0/0 52.539 0/0
2 4 AcMan 170.862 0.440/0.440 52.674 0.135/0.135
3 24 T-Bone 169.316 1.986/1.546 53.155 0.616/0.481
4 16 Bud Lite 169.218 2.084/0.098 53.186 0.647/0.031
5 52 Bull 168.704 2.598/0.514 53.348 0.809/0.162
6 10 Stroker 168.423 2.879/0.281 53.437 0.898/0.089
7 69 Granite 168.278 3.024/0.145 53.483 0.944/0.046
8 11 Jr 168.174 3.128/0.104 53.516 0.977/0.033
9 34 Turbo 167.879 3.423/0.295 53.610 1.071/0.094
10 22 Ping It 165.832 5.470/2.047 54.272 1.733/0.662
11 07 RT 165.320 5.982/0.512 54.440 1.901/0.168
12 18 Snapper 164.342 6.960/0.978 54.764 2.225/0.324
13 21 ACE Prov.
14 17 Gumby Prov.
15 13 K-Bob Prov.
16 15 Snowman Prov.


Team Points
1 Team Turbo 22
2 Team Bull 17
3 Team Willie 16
4 Team T-Bone 11


Point Adjustments
Driver Pts. Observations
34 Turbo 1 Segment Win
07 RT -1 Caused Caution Lap #47
10 Stroker -1 Caused Caution Lap #5