RESULTS

Race No. 019 - LOWE'S MOTOR SPEEDWAY - 01/12/22
Coca Cola 600
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 16 Bud Lite Team Bull 121.844 120 19 47 Running $1
2 22 Ping It Team Turbo -0.44 120 42 44 Running $0
3 34 Turbo Team Turbo -0.83 120 1 41 Running $0
4 15 Snowman Team Willie -1.74 120 2 42 Running $0
5 69 Granite Team T-Bone -2.79 120 1 40 Running $0
6 19 Willie Team Willie -1.15 120 9 39 Running $0
7 24 T-Bone Team T-Bone -3.94 120 6 38 Running $0
8 52 Bull Team Bull -5.33 120 0 35 Running $0
9 07 RT Team Turbo -3.59 120 0 29 Running $0
10 21 ACE Team Willie -4.46 120 0 33 Running $0
11 4 AcMan Team Bull -2.25 120 40 30 Running $1
12 17 Gumby Team T-Bone -54L 66 0 32 Retired $0
13 18 Snapper -109L 11 0 31 Ignition $0
14 11 Jr 0 0 20 Provisional $0
15 13 K-Bob Team Turbo 0 0 20 Provisional $0
16 10 Stroker Team Willie 0 0 20 Provisional $0
Caution Flags/Laps 8/27 Lead Changes/Leaders 11/8
Scoring provided by Score4.


Race Awards
Pole AcMan, 175.444 mph mph (30.779 s.)
Front Runner Ping It, 42 laps Lead
Meet the Challenge Snowman, 6 places improved
Headache AcMan, 10 places dropped
Diehard Racer AcMan


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 4 AcMan 175.444 0/0 30.779 0/0
2 22 Ping It 175.222 0.222/0.222 30.818 0.039/0.039
3 69 Granite 175.132 0.312/0.090 30.834 0.055/0.016
4 24 T-Bone 175.018 0.426/0.114 30.854 0.075/0.020
5 21 ACE 174.990 0.454/0.028 30.859 0.080/0.005
6 34 Turbo 174.956 0.488/0.034 30.865 0.086/0.006
7 16 Bud Lite 174.882 0.562/0.074 30.878 0.099/0.013
8 18 Snapper 174.831 0.613/0.051 30.887 0.108/0.009
9 52 Bull 174.757 0.687/0.074 30.900 0.121/0.013
10 15 Snowman 174.554 0.890/0.203 30.936 0.157/0.036
11 07 RT 173.779 1.665/0.775 31.074 0.295/0.138
12 19 Willie Prov.
13 17 Gumby Prov.
14 11 Jr Prov.
15 13 K-Bob Prov.
16 10 Stroker Prov.


Team Points
1 Team Turbo 24
2 Team Bull 18
3 Team Willie 14
4 Team T-Bone 10


Point Adjustments
Driver Pts. Observations
34 Turbo -1 Caused Caution Lap#109
15 Snowman 1 Segment Win
52 Bull -1 Caused Caution Lap#117
07 RT -6 Caused Caution Lap#6 Caused Caution Lap#11
21 ACE -1 Caused Caution Lap#28
4 AcMan -6 Caused Caution Lap#54 Caused Caution Lap#100