RESULTS

Race No. 020 - BRISTOL MOTOR SPEEDWAY - 01/17/22
Bass Pro Shops Night race
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 52 Bull Team Bull 71.233 150 52 48 Running $1
2 34 Turbo Team Turbo -0.52 150 76 46 Running $1
3 11 Jr Team T-Bone -1.05 150 0 40 Running $0
4 10 Stroker Team Willie -2.39 150 7 41 Running $0
5 19 Willie Team Willie -1.65 150 0 39 Running $0
6 16 Bud Lite Team Bull -3.24 150 0 32 Running $0
7 24 T-Bone Team T-Bone -3.31 150 0 37 Running $0
8 18 Snapper Team Bull -1L 149 15 36 Running $0
9 21 ACE Team Willie -1L 149 0 19 Running $0
10 15 Snowman Team Willie -2L 148 0 34 Running $0
11 4 AcMan -1L 149 0 32 Running $0
12 69 Granite Team T-Bone -1L 149 0 31 Running $0
13 22 Ping It Team Turbo -27L 123 0 30 Ejected $0
14 17 Gumby -52L 98 0 29 Retired $0
15 13 K-Bob Team Turbo -147L 3 0 28 Retired $0
16 07 RT Team Turbo 0 0 20 Provisional $0
Caution Flags/Laps 12/58 Lead Changes/Leaders 8/4
Scoring provided by Score4.


Race Awards
Pole Turbo, 119.418 mph mph (16.068 s.)
Front Runner Turbo, 76 laps Lead
Meet the Challenge Willie, 10 places improved
Headache Snowman, 5 places dropped
Diehard Racer Snowman


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 119.418 0/0 16.068 0/0
2 10 Stroker 119.195 0.223/0.223 16.098 0.030/0.030
3 52 Bull 118.730 0.688/0.465 16.161 0.093/0.063
4 24 T-Bone 118.672 0.746/0.058 16.169 0.101/0.008
5 15 Snowman 118.423 0.995/0.249 16.203 0.135/0.034
6 11 Jr 117.783 1.635/0.640 16.291 0.223/0.088
7 4 AcMan 117.754 1.664/0.029 16.295 0.227/0.004
8 16 Bud Lite 117.387 2.031/0.367 16.346 0.278/0.051
9 22 Ping It 117.236 2.182/0.151 16.367 0.299/0.021
10 69 Granite 116.893 2.525/0.343 16.415 0.347/0.048
11 21 ACE 116.559 2.859/0.334 16.462 0.394/0.047
12 13 K-Bob 116.178 3.240/0.381 16.516 0.448/0.054
13 18 Snapper 116.066 3.352/0.112 16.532 0.464/0.016
14 17 Gumby 113.197 6.221/2.869 16.951 0.883/0.419
15 19 Willie Prov.
16 07 RT Prov.


Team Points
1 Team Bull 23
2 Team Willie 17
3 Team T-Bone 14
4 Team Turbo 12


Point Adjustments
Driver Pts. Observations
52 Bull 1 Segment Win
11 Jr -1 Caused Caution on Lap #121
16 Bud Lite -6 Caused Caution on Lap #23 Caused Caution on Lap #32
18 Snapper -1 Caused Caution on Lap #148
21 ACE -16 Caused Caution on Lap #41 Caused Caution on Lap #129 Caused Caution on Lap #136
4 AcMan -1 Caused Caution on Lap #GWC
69 Granite -1 Caused Caution on Lap #110
22 Ping It -1 Caused Caution on Lap #22
17 Gumby -1 Caused Caution on Lap #90
13 K-Bob -1 Caused Caution on Lap #3