RESULTS

Race No. 021 - M&M's ® SUPERSPEEDWAY - 01/20/22
Plain or Peanut 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 52 Bull Team Bull 164.078 51 2 47 Running $1
2 19 Willie Team Willie -0.13 51 4 43 Running $0
3 13 K-Bob Team Turbo -0.42 51 0 41 Running $0
4 22 Ping It Team Turbo -0.45 51 1 41 Running $0
5 69 Granite Team T-Bone -0.53 51 2 39 Running $0
6 16 Bud Lite Team Bull -0.63 51 8 39 Running $0
7 24 T-Bone Team T-Bone -1.23 51 0 37 Running $0
8 4 AcMan Team Bull -1.39 51 3 37 Running $0
9 15 Snowman Team Willie -4.39 51 17 37 Running $0
10 11 Jr Team T-Bone -6.26 51 5 35 Running $0
11 34 Turbo Team Turbo -8.76 51 5 34 Running $0
12 18 Snapper -1L 50 3 33 Running $0
13 07 RT Team Turbo -32L 19 0 31 Retired $0
14 21 ACE Team Willie -38L 13 1 33 Retired $1
15 17 Gumby 0 0 20 Provisional $0
16 10 Stroker Team Willie 0 0 20 Provisional $0
Caution Flags/Laps 2/8 Lead Changes/Leaders 27/11
Scoring provided by Score4.


Race Awards
Pole ACE, 186.024 mph mph (58.057 s.)
Front Runner Snowman, 17 laps Lead
Meet the Challenge Willie, 12 places improved
Headache ACE, 13 places dropped
Diehard Racer Snapper


Qualify
Clear, 32 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 21 ACE 186.024 0/0 58.057 0/0
2 22 Ping It 185.976 0.048/0.048 58.072 0.015/0.015
3 15 Snowman 185.938 0.086/0.038 58.084 0.027/0.012
4 18 Snapper 185.931 0.093/0.007 58.086 0.029/0.002
5 52 Bull 185.727 0.297/0.204 58.150 0.093/0.064
6 24 T-Bone 185.510 0.514/0.217 58.218 0.161/0.068
7 16 Bud Lite 185.468 0.556/0.042 58.231 0.174/0.013
8 34 Turbo 185.405 0.619/0.063 58.251 0.194/0.020
9 4 AcMan 185.185 0.839/0.220 58.320 0.263/0.069
10 69 Granite 185.020 1.004/0.165 58.372 0.315/0.052
11 07 RT 183.868 2.156/1.152 58.738 0.681/0.366
12 13 K-Bob 180.714 5.310/3.154 59.763 1.706/1.025
13 11 Jr Prov.
14 19 Willie Prov.
15 17 Gumby Prov.
16 10 Stroker Prov.


Team Points
1 Team Bull 23
2 Team Turbo 18
3 Team Willie 14
4 Team T-Bone 11


Point Adjustments
Driver Pts. Observations
69 Granite -1 Caused Caution Lap #31