RESULTS

Race No. 022 - DARLINGTON RACEWAY - 01/24/22
Bojangles Southern 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 52 Bull Team Bull 121.899 111 82 50 Running $2
2 4 AcMan Team Bull -1.32 111 0 36 Running $0
3 22 Ping It Team Turbo -1.45 111 0 41 Running $0
4 69 Granite Team T-Bone -1.62 111 8 41 Running $0
5 13 K-Bob Team Turbo -1.71 111 0 39 Running $0
6 19 Willie Team Willie -1.91 111 13 40 Running $0
7 24 T-Bone Team T-Bone -3.12 110 0 36 Running $0
8 21 ACE Team Willie -3.12 111 0 35 Running $0
9 10 Stroker Team Willie -3.30 111 8 36 Running $0
10 16 Bud Lite Team Bull -5.21 111 0 34 Running $0
11 34 Turbo Team Turbo -5.47 111 0 33 Running $0
12 11 Jr Team T-Bone -5.70 111 0 32 Running $0
13 18 Snapper -11.23 111 0 30 Running $0
14 17 Gumby 0 0 20 Provisional $0
15 07 RT Team Turbo 0 0 20 Provisional $0
16 15 Snowman Team Willie 0 0 20 Provisional $0
Caution Flags/Laps 6/20 Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole Bull, 164.002 mph mph (29.985 s.)
Front Runner Bull, 82 laps Lead
Meet the Challenge Willie, 7 places improved
Headache Turbo, 8 places dropped
Diehard Racer T-Bone


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 52 Bull 164.002 0/0 29.985 0/0
2 13 K-Bob 163.669 0.333/0.333 30.046 0.061/0.061
3 34 Turbo 163.642 0.360/0.027 30.051 0.066/0.005
4 24 T-Bone 163.495 0.507/0.147 30.078 0.093/0.027
5 4 AcMan 163.224 0.778/0.271 30.128 0.143/0.050
6 21 ACE 163.180 0.822/0.044 30.136 0.151/0.008
7 16 Bud Lite 163.126 0.876/0.054 30.146 0.161/0.010
8 69 Granite 162.501 1.501/0.625 30.262 0.277/0.116
9 22 Ping It 162.372 1.630/0.129 30.286 0.301/0.024
10 18 Snapper 161.939 2.063/0.433 30.367 0.382/0.081
11 11 Jr 161.413 2.589/0.526 30.466 0.481/0.099
12 10 Stroker 157.429 6.573/3.984 31.237 1.252/0.771
13 19 Willie Prov.
14 17 Gumby Prov.
15 07 RT Prov.
16 15 Snowman Prov.


Team Points
1 Team Bull 28
2 Team Turbo 16
3 Team T-Bone 12
4 Team Willie 10


Point Adjustments
Driver Pts. Observations
4 AcMan -6 Caused caution Lap#101 Caused caution Lap#106
19 Willie 1 Segment Win
24 T-Bone -1 Caused caution Lap#80
21 ACE -1 Caused caution Lap#65
18 Snapper -1 Caused caution Lap#111