RESULTS

Race No. 023 - INFINEON RACEWAY - 01/26/22
Toyota / Save Mart 350
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 34 Turbo Team Turbo 74.324 45 11 49 Running $2
2 24 T-Bone Team T-Bone -1.72 45 10 44 Running $0
3 19 Willie Team Willie -9.51 45 14 43 Running $0
4 52 Bull Team Bull -23.83 45 10 41 Running $0
5 16 Bud Lite Team Bull -31.28 45 0 39 Running $0
6 69 Granite Team T-Bone -45.42 45 0 38 Running $0
7 13 K-Bob Team Turbo -46.08 45 0 37 Running $0
8 18 Snapper Team Bull -51.29 45 0 36 Running $0
9 11 Jr Team T-Bone -59.23 45 0 35 Running $0
10 4 AcMan -1:00.8 45 0 34 Running $0
11 07 RT Team Turbo -1:07.3 45 0 33 Running $0
12 22 Ping It -1:14.4 45 0 31 Running $0
13 21 ACE Team Willie -18L 27 0 31 Retired $0
14 15 Snowman Team Willie 0 0 30 Prov. $0
15 17 Gumby 0 0 20 Provisional $0
16 10 Stroker 0 0 20 Provisional $0
Caution Flags/Laps 3/7 Lead Changes/Leaders 7/4
Scoring provided by Score4.


mph (79.972 s.)
Race Awards
Pole Turbo, 90.032 mph
Front Runner Willie, 14 laps Lead
Meet the Challenge Willie, 10 places improved
Headache AcMan, 5 places dropped
Diehard Racer Ping It


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 90.032 0/0 79.972 0/0
2 52 Bull 89.032 1.000/1.000 80.870 0.898/0.898
3 24 T-Bone 88.415 1.617/0.617 81.434 1.462/0.564
4 13 K-Bob 88.357 1.675/0.058 81.488 1.516/0.054
5 4 AcMan 87.177 2.855/1.180 82.591 2.619/1.103
6 69 Granite 86.988 3.044/0.189 82.770 2.798/0.179
7 16 Bud Lite 86.206 3.826/0.782 83.521 3.549/0.751
8 18 Snapper 85.393 4.639/0.813 84.316 4.344/0.795
9 21 ACE 84.946 5.086/0.447 84.760 4.788/0.444
10 11 Jr 84.437 5.595/0.509 85.271 5.299/0.511
11 07 RT 81.877 8.155/2.560 87.937 7.965/2.666
12 22 Ping It Prov.
13 19 Willie Prov.
14 15 Snowman Prov.
15 17 Gumby Prov.
16 10 Stroker Prov.


Team Points
1 Team Turbo 20
2 Team T-Bone 19
3 Team Bull 17
4 Team Willie 10


Point Adjustments
Driver Pts. Observations
24 T-Bone 1 Segment Win
22 Ping It -1 Caused Caution Lap#28