RESULTS

Race No. 026 - LAS VEGAS MOTOR SPEEDWAY - 02/07/22
SouthPoint 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 19 Willie Team Willie 137.867 81 38 48 Running $1
2 34 Turbo Team Turbo -0.89 81 0 42 Running $0
3 24 T-Bone Team T-Bone -0.99 81 28 42 Running $0
4 10 Stroker Team Willie -1.08 81 0 40 Running $0
5 52 Bull Team Bull -3.66 81 8 40 Running $0
6 16 Bud Lite Team Bull -4.68 81 0 38 Running $0
7 69 Granite Team T-Bone -14.77 81 1 38 Running $0
8 18 Snapper Team Bull -19.22 81 0 36 Running $0
9 4 AcMan -2L 79 6 38 Running $1
10 07 RT Team Turbo -3L 78 0 34 Running $0
11 22 Ping It Team Turbo -17L 64 0 33 Retired $0
12 21 ACE Team Willie -72L 9 0 26 Gearbox $0
13 15 Snowman 0 0 31 Prov. $0
14 17 Gumby 0 0 20 Provisional $0
15 11 Jr 0 0 20 Provisional $0
16 13 K-Bob 0 0 20 Provisional $0
Caution Flags/Laps 4/14 Lead Changes/Leaders 7/5
Scoring provided by Score4.


Race Awards
Pole AcMan, 174.211 mph mph (30.997 s.)
Front Runner Willie, 38 laps Lead
Meet the Challenge Turbo, 9 places improved
Headache AcMan, 8 places dropped
Diehard Racer RT


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 4 AcMan 174.211 0/0 30.997 0/0
2 19 Willie 174.132 0.079/0.079 31.011 0.014/0.014
3 16 Bud Lite 174.087 0.124/0.045 31.019 0.022/0.008
4 24 T-Bone 173.840 0.371/0.247 31.063 0.066/0.044
5 22 Ping It 173.824 0.387/0.016 31.066 0.069/0.003
6 18 Snapper 173.662 0.549/0.162 31.095 0.098/0.029
7 69 Granite 173.628 0.583/0.034 31.101 0.104/0.006
8 52 Bull 173.461 0.750/0.167 31.131 0.134/0.030
9 21 ACE 173.455 0.756/0.006 31.132 0.135/0.001
10 07 RT 172.607 1.604/0.848 31.285 0.288/0.153
11 34 Turbo 172.596 1.615/0.011 31.287 0.290/0.002
12 10 Stroker 172.447 1.764/0.149 31.314 0.317/0.027
13 15 Snowman Prov.
14 17 Gumby Prov.
15 11 Jr Prov.
16 13 K-Bob Prov.


Team Points
1 Team Willie 23
2 Team Turbo 15
3 Team T-Bone 14
4 Team Bull 14


Point Adjustments
Driver Pts. Observations
21 ACE -6 Caused Caution Lap#2 Caused Caution Lap#8