STANDINGS

Point Standings after Race #3
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Willie 3 0 3 3 2.67 0 7.00 155 0/0
2 +3 Snowman 3 1 3 3 3.67 0 9.33 142 13/13
3 +1 Turbo 3 1 2 2 6.00 1 6.00 141 14/1
4 -2 T-Bone 3 0 1 3 6.00 1 7.00 140 15/1
5 -2 Bull 3 0 2 3 4.33 0 9.00 138 17/2
6 +3 Granite 3 0 1 3 8.33 0 9.67 118 37/20
7 -1 AcMan 3 0 1 2 7.67 0 4.00 116 39/2
8 -1 Bud Lite 3 0 0 3 7.67 0 2.67 114 41/2
9 -1 Snapper 3 0 1 1 9.00 0 9.67 110 45/4
10 -- Gumby 3 0 0 2 10.00 0 11.67 104 51/6
11 +2 Ping It 3 0 0 3 7.67 1 4.67 99 56/5
12 -- ACE 3 0 0 1 11.00 0 9.33 99 56/0
13 +1 Jr 3 0 0 0 11.67 0 5.00 92 63/7
14 -3 Stroker 3 1 1 1 10.67 0 11.33 88 67/4
15 -- RT 3 0 0 0 14.33 0 14.33 62 93/26
16 -- K-Bob 1 0 0 0 14.00 0 14.00 22 133/40
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Turbo 1 1 2
2 T-Bone 0 1 1
3 Ping It 0 1 1
4 Stroker 1 0 1
5 Snowman 1 0 1
6 K-Bob 0 0 0
7 Granite 0 0 0
8 Bud Lite 0 0 0
9 Bull 0 0 0
10 RT 0 0 0
11 Gumby 0 0 0
12 Willie 0 0 0
13 AcMan 0 0 0
14 Snapper 0 0 0
15 ACE 0 0 0
16 Jr 0 0 0