STANDINGS

Point Standings after Race #26
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Willie 26 4 19 24 4.08 4 9.20 1082 0/0
2 -- T-Bone 26 4 17 25 4.50 4 5.00 1070 12/12
3 -- Turbo 26 6 13 21 5.62 7 4.58 1045 37/25
4 -- Bull 26 4 16 22 5.62 2 5.12 1026 56/19
5 -- Granite 26 1 10 20 7.27 2 7.88 941 141/85
6 -- AcMan 26 0 9 20 7.77 4 4.81 930 152/11
7 -- Bud Lite 26 1 8 21 7.38 0 6.81 926 156/4
8 -- Snapper 26 0 3 19 9.27 0 9.00 908 174/18
9 -- Snowman 26 5 9 14 9.04 0 9.23 891 191/17
10 -- Ping It 26 0 6 15 8.85 0 9.62 886 196/5
11 -- Jr 26 1 5 15 9.31 0 9.58 873 209/13
12 -- K-Bob 26 0 6 12 10.23 0 9.92 783 299/90
13 +1 RT 26 0 2 11 11.35 1 11.88 764 318/19
14 -1 Gumby 26 0 0 3 12.50 0 12.04 755 327/9
15 -- ACE 26 0 1 8 11.65 1 9.46 747 335/8
16 -- Stroker 26 0 5 9 12.12 0 12.35 716 366/31
17 -- Germ X 1 0 1 1 3.00 1 1.00 44 1038/672
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Turbo 6 7 13
2 T-Bone 4 4 8
3 Willie 4 4 8
4 Bull 4 2 6
5 Snowman 5 0 5
6 AcMan 0 4 4
7 Granite 1 2 3
8 Germ X 0 1 1
9 Bud Lite 1 0 1
10 Jr 1 0 1
11 RT 0 1 1
12 ACE 0 1 1
13 Gumby 0 0 0
14 Stroker 0 0 0
15 Ping It 0 0 0
16 Snapper 0 0 0
17 K-Bob 0 0 0


Team Points
Pos Team Points
1 Team Bull 444
2 Team Willie 438
3 Team T-Bone 424
4 Team Turbo 410