STANDINGS

Point Standings after Race #3
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Willie 3 1 3 3 2.00 2 2.33 4144 0/0
2 +1 Stroker 3 1 3 3 2.67 0 5.00 4130 14/14
3 -1 Snowman 3 1 1 3 4.67 0 6.67 4125 19/5
4 -- T-Bone 3 0 3 3 4.00 1 4.00 4124 20/1
5 +1 Bull 3 0 2 3 5.67 0 4.00 4119 25/5
6 +1 Bud Lite 3 0 2 3 4.33 0 5.00 4118 26/1
7 -2 Turbo 3 0 1 3 6.67 0 7.33 4100 44/18
8 -- Ping It 2 0 0 0 11.00 0 7.00 4047 97/53
9 +1 Jr 3 0 0 3 7.33 0 8.00 106 4038/3941
10 -1 AcMan 3 0 0 3 8.33 0 6.33 103 4041/3
11 +1 Snapper 3 0 0 2 10.00 0 9.67 88 4056/15
12 -1 ACE 2 0 0 1 10.50 0 10.50 54 4090/34
13 -- Gumby 2 0 0 0 13.00 0 13.00 40 4104/14
14 -- Granite 1 0 0 0 13.00 0 13.00 20 4124/20
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Willie 1 2 3
2 T-Bone 0 1 1
3 Stroker 1 0 1
4 Snowman 1 0 1
5 Gumby 0 0 0
6 ACE 0 0 0
7 Snapper 0 0 0
8 AcMan 0 0 0
9 Jr 0 0 0
10 Bull 0 0 0
11 Ping It 0 0 0
12 Bud Lite 0 0 0
13 Granite 0 0 0
14 Turbo 0 0 0