RESULTS

Race No. 001 - M&M's ® SUPERSPEEDWAY - 02/27/23
Chase Race #4
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 19 Willie -0.73 51 1 3047 Running $1
2 15 Snowman -0.44 51 21 3047 Running $1
3 10 Stroker 120.546 51 11 3045 Running $0
4 4 AcMan -4.46 51 0 3040 Running $0
5 16 Bud Lite -8.41 51 0 3039 Running $0
6 07 RT -4.12 51 0 37 Running $0
7 24 T-Bone -1.44 51 1 3041 Running $0
8 33 Trickz -2.15 51 0 30 Running $0
9 18 Snapper -1.72 51 0 3034 Running $0
10 52 Bull -1.14 51 3 3038 Running $0
11 11 Jr -2.87 51 4 3033 Running $0
12 34 Turbo -3.12 51 0 3016 Running $0
13 69 Granite -3.67 51 8 3031 Running $0
14 82 Shiesty -4.65 51 3 3030 Running $0
15 22 Ping It 0 0 20 Provisional $0
Caution Flags/Laps 10/30 Lead Changes/Leaders 14/7
Scoring provided by Score4.


Race Awards
Pole Snowman, 186.239 mph mph (57.99 s.)
Front Runner Snowman, 21 laps Lead
Meet the Challenge Willie, 11 places improved
Headache Shiesty, 11 places dropped
Diehard Racer Shiesty


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 Snowman 186.239 0/0 57.990 0/0
2 10 Stroker 185.973 0.266/0.266 58.073 0.083/0.083
3 82 Shiesty 185.826 0.413/0.147 58.119 0.129/0.046
4 52 Bull 185.787 0.452/0.039 58.131 0.141/0.012
5 24 T-Bone 185.778 0.461/0.009 58.134 0.144/0.003
6 34 Turbo 185.759 0.480/0.019 58.140 0.150/0.006
7 16 Bud Lite 185.593 0.646/0.166 58.192 0.202/0.052
8 69 Granite 185.570 0.669/0.023 58.199 0.209/0.007
9 18 Snapper 185.551 0.688/0.019 58.205 0.215/0.006
10 33 Trickz 185.087 1.152/0.464 58.351 0.361/0.146
11 07 RT 184.319 1.920/0.768 58.594 0.604/0.243
12 19 Willie 163.295 2.944/21.02 66.138 8.148/7.544
13 4 AcMan Prov.
14 11 Jr Prov.
15 22 Ping It Prov.


Point Adjustments
Driver Pts. Observations
19 Willie 3000 3000 Chase Points
15 Snowman 3001 3001 Chase Points
10 Stroker 3003 3003 Chase Points Caused wreck GWC Segment win
4 AcMan 3000 3000 Chase Points
16 Bud Lite 3000 3000 Chase Points
07 RT -1 Caused Wreck Lap#10
24 T-Bone 3003 Caused Wreck Lap#23 3004 Chase Points
33 Trickz -6 Caused Wreck Lap#14 & 18
18 Snapper 2999 Caused Wreck Lap#32 3000 Chase Points
52 Bull 3003 Caused Wreck Lap#GWC 3004 Chase Points
11 Jr 2999 Caused Wreck Lap#38 3000 Chase Points
34 Turbo 2984 Caused Wreck Lap#5,27 & GWC 3000 Chase Points
69 Granite 2999 Caused Wreck Lap#50 3000 Chase Points
82 Shiesty 2999 Caused Wreck Lap#42 3000 Chase Points