RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 11/10/22
Daytona 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 34 Turbo Team Turbo -0.95 60 5 47 Running $1
2 19 Willie Team Willie -1.88 60 1 45 Running $1
3 33 Trickz Team Willie -5.28 60 2 41 Running $0
4 11 Jr Team Willie -3.23 60 0 40 Running $0
5 16 Bud Lite Team T-Bone -2.32 60 0 39 Running $0
6 24 T-Bone Team T-Bone 136.402 60 19 39 Running $0
7 10 Stroker Team Stroker -2.74 60 14 38 Running $0
8 15 Snowman Team Stroker -3.81 60 3 31 Running $0
9 69 Granite Team Turbo -4.60 60 0 35 Running $0
10 52 Bull Team Bull -0.37 60 3 35 Running $0
11 22 Ping It Team T-Bone -1.47 60 2 33 Running $0
12 07 RT Team Turbo -5.78 60 1 32 Running $0
13 4 AcMan Team Bull -6.16 60 9 33 Running $0
14 18 Snapper Team Bull -20L 40 0 30 Accident $0
15 82 Shiesty Team Stroker -30L 30 1 30 Retired $0
Caution Flags/Laps 5/16 Lead Changes/Leaders 20/11
Scoring provided by Score4.


Race Awards
Pole Willie, 183.083 mph mph (49.158 s.)
Front Runner T-Bone, 19 laps Lead
Meet the Challenge Turbo, 12 places improved
Headache Shiesty, 8 places dropped
Diehard Racer AcMan


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Willie 183.083 0/0 49.158 0/0
2 10 Stroker 183.035 0.048/0.048 49.171 0.013/0.013
3 52 Bull 183.024 0.059/0.011 49.174 0.016/0.003
4 24 T-Bone 182.927 0.156/0.097 49.200 0.042/0.026
5 15 Snowman 182.890 0.193/0.037 49.210 0.052/0.010
6 69 Granite 182.886 0.197/0.004 49.211 0.053/0.001
7 82 Shiesty 182.849 0.234/0.037 49.221 0.063/0.010
8 18 Snapper 182.838 0.245/0.011 49.224 0.066/0.003
9 22 Ping It 182.760 0.323/0.078 49.245 0.087/0.021
10 16 Bud Lite 182.697 0.386/0.063 49.262 0.104/0.017
11 33 Trickz 182.578 0.505/0.119 49.294 0.136/0.032
12 07 RT 182.190 0.893/0.388 49.399 0.241/0.105
13 34 Turbo 180.749 2.334/1.441 49.793 0.635/0.394
14 4 AcMan Prov.
15 11 Jr Prov.


Team Points
1 Team Willie 30
2 Team Turbo 17
3 Team T-Bone 11
4 Team Stroker 7
5 Team Bull 1


Point Adjustments
Driver Pts. Observations
33 Trickz -1 Caused cation on Lap #7
24 T-Bone -1 Caused cation on Lap #GWC
15 Snowman -6 Caused cation on Lap #58 Caused cation on Lap #GWC
22 Ping It -1 Caused cation on Lap #40
07 RT -1 Caused cation on Lap #53
4 AcMan 1 Segment Win